pages
8
 
19. Gold Cup 1974
Long Beach, USA, August 10-17, 96 entries from 19 countries

The first Gold Cup in the USA was also won for the first time by a US sailor. After a number of failed attempts Henry Sprague III finally managed to put together a remarkable series. After he finished first with a port start at the pin end in the first race but was disqualified for a PMS, he won three more races twice scored a second and once had a tenth. Although he could not afford another throwout, Henry twice risked again a port start over the entire fleet approaching the pin end at full speed on a screaming port reach and got away with it. But the tension remained up until the last race Since Henry had to count a 10th Ed Bennett too still could have won the Gold Cup. When everybody expected a fascinating duel between the two US sailors, the mob was disappointed. Ed Bennett went inshore in the first beat and ended up 46th, while Henry went out and was 6th. Finally Sprague improved to 2nd to take the trophy with a remarkable 21 points lead, while Ed Bennett improved only to 17th and was finally 4th.

20. Gold Cup 1975

Malmo, Sweden, June 10-19, 141 entries from 27 countries

After three sunny days of measurement this Gold Cup started with a surprise-dram-roll-symphony. The first race on Friday 13th started with a force 6 from from the west, a current of 2 knots to the southwest, the water only 5-8 metres deep and cold, rainy weather. 52 boats retired. There must have been about 400 capsizes that day. After the second race the winner John Bertrand from Australia was disqualified for having 22 kg of wet clothing. The next day a strong current against a light wind caused 8 General Recalls, every time the entire fleet drifting over the line without doing anything. Two races on June 16 were abandoned because of too light a wind. Magnus Olin won the next race and was thus leading overall, but collected a DSQ for an early start the next race.

By contrast David Howlett enjoyed some water skiing behind the team boat to pass the timewhile waiting for the wind and could not find his boat when the race finally started. With a throwout Magnus Olin, Jonty Farmer, Baudouin Binkhorst and John Bertrand could still win the Cup after one more race Without another race Serge Maury would have won. Finally a drifter was started. Binkhorst was leading at the last leeward mark, but failed to cover the fleet and lost the Cup. Olin recovered to 21st which was just enough but Maury couldn't come further than 14th which was not.

21. Gold Cup 1976

Brisbane, Australia, January 2-10, 82 entries from 14 countries

Despite the travelling difficulties but because of the hospitality of the organiser 76 boats from 13 nations finally gathered for the first start. Most of the races were in very strong wind and a short bumpy sea. Chris Law who had been preparing himself for months to beat his Olympic rival David Howlett, showed exceptionally skilful boat handling in these exceptionally rough conditions and went into an early lead overall. In the sixth race the wind shifted and the race committee signalled a change of course for the last beat. In accordance with the sailing instructions this required a rounding of the mark the opposite way. Only Ed Bennett and Jacques Busquet did so.

When Ed finished fourth and got the gun, Farmer, Riley, Law and the rest of the fleet recognised their mistake, rushed back to the leeward mark to unwind and reround the mark, careful not to inform those still labouring upwind, that they had rounded incorrectly. After a heated protest hearing the International Jury overruled the Race Committee and threw the race out. In the last race only Farmer could have taken the Cup from Law. But Chris managed a second behind superb John Bertrand in hair-raising survival conditions with Farmer 4th. Law in 1st, Farmer in 2nd and Howlett in 4th sailed the new double-bottom fibreglass hulls by Peter Taylor, which were extremely fast downwind.

Final Results Gold Cup 1974

Final Results Gold Cup 1975

Final Results Gold Cup 1976
1.    Henry Sprague US 533 22.0
2.    Guy Liljegren S554 43.0
3.    Kent Carlsson S509 47.7
4.    Ed Bennett US 403 49.4
5.    Lennart Gustafsson S589 67.7
6.    Craig Thomas US 945 68.4
7.    Dave Howlett К 341 83.0
8.    Magnus Olin S616 85.7
9.    Serge Maury F 1 87.0
10. James Hahn US 692 103.7
11. Jonty Farmer KZ 149 105.0
12.  Elias Hatzipavlis GR 176 110.7
13. Ron Dougherty US 919 121.7
14. Jaques Busquet F496 122.7
15. Claudio Biekarck BL 69 133.0
16. Jim Santroch US 111 141.4
17. Richard Hart K331 166.0
18. David Schmidt KZ111 169.0
19. Randy MacLaren US 151 172.0
20. LouNady US 150 173.0
21. Tom Jungblut Gl 173.0
22.  SanfordRiley КС 143 187.0
23. Hans van Elst H424 188.0
24. Danny Thompson US 534 189.0
25. LarsEk S534 194.0
26. Brian Todd КС 123 197.0
27. Tony James KA 117 199.0
28. Andreas Von Eicken G12 204.0
29. Jean J. Grandchamp F710 213.0
30. Ulf Arvidsson S598 217.0
31. Peter Conrad US 951 219.7
32. Roy Christianson US 841 220.0
33. Robbie Butler КС 89 221.0
34. Thomas Lundquist S532 223.0
35. Bret de Thier KZ 163 236.0
36. Murray Norris KA 104 241.0
37. John Eastwood КС 100 243.0
1. Magnus Olin S 616 46.0
2. Baudouin Binkhorst H6 49.0
3. Jonty Farmer KZ 149 54.7
4. Serge Maury F 711 55.4
5. Kent Carlsson S 509 61.0
6. Chris Law К 321 71.0
7. Per Sundelin S 271 80.7
8. Guy Liljegren S 554 86.0
9. Goran Andersson S 516 94.0
10. P. Mondeteguy F 713 100.0
11. Bernt Johnsson S 521 101.0
12. Lennart Gustafsson S 589 109.0
13. Kees Douze H7 109.0
14. Jurgen Wolff DDR 29 116.0
15. David Howlett К 341 118.4
16. Jacques Rogge B2 120.7
17. Robert Butler КС 89 133.0
18. Andrzej Zawieja PZ 321 133.0
19. Tom Sandberg S 637 136.0
20. D. Breitenstein L 183 144.7
21. J.-P. Boumans B l 150.0
22. Walter Mai G 1341 152.0
23. Claudio Biekarck BL 69 156.2
24. Thomas Jungblut G l 157.0
25. Robert A.H. Holbrook K351 161.0
26. Minski Fabris Y 50 162.0
27. Jorgen Lindhardtsen D 126 167.0
28. Mikael Brandt S 389 170.0
29. Ed Bennett US 403 173.0
30. Luciano Lievi I 517 181.0
31. A. Fravezzi I 526 183.0
32. Gerd Hubner G 1298 183.0
33. Jacques Busquet F 496 183.0
34. Wolfgang Gerz G1519 184.0
35. Romuald Knasiecki PZ 49 186.0
36. Werner Sulberg G 1511 188.0
37. B.Gros H412 189.0
38. Svante Bjorkman S 550 192.0
39. Egbert Vincke G 1300 193.0
40. Gus Miller US 275 196.0
41.M. Lidholm S 583 198.0
42. Harro Jager G 1428 200.0
43. John Bertrand KA 151 201.0
44. Sandy Riley КС 143 205.0
45. Thomas Lundquist S 532 205.0
46. Richard Gronblom L 171 206.0
47. Graeme Woodroffe KZ9 209.0
1.   Chris Law K321 11.7
2.   Jonty Farmer KZ 149 22.0
3.   John Bertrand KA 151 26.7
4.   David Howlett К 341 40.0
5.   Lennart Gustafsson S 589 47.8
6.   J. S. Douglas KZ 169 63.0
7.   Robert Butler КС 89 70.4
8.   Sanford Riley КС 143 73.7
9.   Bret de Thier KZ 163 78.0
10. Hans Werner Zachariassen G 1399 84.7
11. Kent Carlsson S 509 86.0
11. Craig Thomas US 963 86.0
13. James Hahn US 973 87.0
14. John Ferguson KA 133 97.0
15. Nick Oundjian КС 145 100.0
16. Bryan Treleaven KZ 176 107.0
17. Peter Vollebregt H4 110.7
18. H.G.Ehlers G 1277 113.0
19. Barry Thom KZ 174 120.7
20. Magnus Olin S 600 127.0
21. Gus Miller US 975 137.0
22. Tommy Sandberg S 591 145.0
23. Ed Bennett US 403 150.0
24. David Schmidt KZ 179 155.0
25. Richard Grombloom L 171 157.0
26. Guy Liljegren S 554 160.0
27. Ron Jenyns KA 132 169.0
28. Tom Anderson KA 142 173.0
29. Neville J. Paul KZ 181 175.0
 
pages
8