pages
10
 
25. Gold Cup 1980
Takapuna, New Zealand, February 18-27, 66 entries from 14 countries

Picking up where they left off in England in 1979, United States sailors again set the pace and dominated the 1980 Finn Gold Cup, down under in New Zealand. Cameron Lewis continued his private duel with John Bertrand. Going into the last race only 0.9 points separated Lewis and Bertrand. It boiled down to a match race between them. On the last beat in 30 knots wind Bertrand tacked 32
times and Lewis covered 32 times and thus won the Cup. Up to race five, Larry Lemieux was leading overall but finally capsized twice, hit a couple of marks, and was third at the end. Lewis, Bertrand, Lemieux and Menkart had shipped their boats together in one container, and that 'Container' as the gang was referred to, won 5 of the 7 races and ended up 1/2/3/5 overall. Most of the Europeans came shortly before the event from a cold climate and lacked time in their boats. The 'Container' had practised for weeks before and had adjusted to the climate.

Start line in 1980

26. Gold Cup 1981

Gromitz, Federal Rep. Germany, July 5-19, 110 entries from 22 countries

After three years of US dominance Europe struck back. As much as John Bertrand had dominated the Finn scene in the previous years and Lewis had won the Gold Cup twice, now a new star had risen. Ex Laser sailor Lasse Hjortnas from Denmark had won 22 out of 24 important individual races in the previous international top events. Everybody expected Lasse to win the Gold Cup as well. However in Gromitz Hjortnas had gear problems with Carl Buchan's old Vanguard and dropped back. Instead, Wolfgang Gerz with his fairly old Lanaverre, had tremendous speed and could afford to play it safe. He always started very conservatively but finally had two wins and three 2nds with a 4th as his discard to win the Gold Cup with 9 points, the lowest score since the new Olympic scoring system was used. Wolfgang also was the oldest Gold Cup winner up to now. After the racing Wolfgang consoled Lasse, half as old as himself, that there will be many more Gold Cups to be won, a word Hjortnas remembered well in 1982, 84 and 85.

27. Gold Cup 1982

Medemblik, Holland, September 9-19, 126 entries from 22 countries


After 1963, Medemblik was the site of the Gold Cup once again in 1982. The Ijsselmeer generally enjoys good wind conditions, but obviously does not like to be used for the Gold Cup and had poor weather conditions as 19 years before. Only five races were sailed in light winds and sometimes heavy fog. There was a full station measurement for all boats. After Lasse Hjortnas was nosed out the previous year by Wolfgang Gerz in Gromitz, he won the Cup in this shortened series. In the second race, Lasse was disqualified in a severe five minute rale incident together with 12 other boats. So he only could hope for a minimum of 5 races and therefore one discard. Generally Lasse showed an outstanding ability to pick the correct side on the beats. Henryk Blaszka was the most consistent and ended up second by conservative sailing and good speed.


Final Results Gold Cup 1980

Final Results Gold Cup 1981

Final Results Gold Cup 1982
1. Cameron Lewis US 1027 29.7
2. John Bertrand US 1037 34.7
3. Larry Lemieux KC 201 58.0
4. Kent Carlsson S 655 70.4
5. Andy Menkart US 1028 74.0
6. Chris Law K 321 74.7
7. Grahamm Deegan KZ 211 82.1
8. Tom Dodson KZ 214 85.0
9. Jorgen Lindhardtsen D 142 88.7
10. John Douglas KZ 3 108.7
11. Bruce Deegan KZ 204 108.7
12. Richard Dodson KZ 220 108.7
13. Leith Armit KZ 177 118.7
14. L. Breitenstein L 1 119.7
15. Michael Nissen G 1706 123.0
16. Esko Rechardt L 185 133.0
17. John Ferguson KA 161 139.0
18. Dave Schmidt KZ 222 145.0
19. Mike McIntyre K 423 151.0
20. Graeme Woodroffe KZ 180 152.0
21. Rob Woodbury KZ 190 155.0
22. Geoffrey Davidson KA 175 158.0
1. Wolfgang Gerz G 1573 9.0
2. Lasse Hjortnas D 143 29.7
3. Miroslav Rychcik PZ 75 49.4
4. Otto Pohlmann G 1787 53.0
5. Jorgen Lindhardtsen D 142 72.7
6. Martin Palsson S 684 76.0
7. Henry Blaszka PZ 6 90.7
8. Tim Law K 467 94.7
9. Larry Lemieux KC 204 95.7
10. Fillip Willems B 15 100.0
11. Patrick Spangs S 685 115.0
12. Russ Silvestri US 1059 115.0
13. Ivor Ganahl Z 383 127.0
14. Michael Nissen G 1796 130.7
15. Don Norquist S 690 131.7
16. Juan Magli GU 1 132.0
17. Martin Van Leeuwen H 565 139.0
18. Monty Spindler US 1059 142.0
19. Thomas Schmid G 1749 142.0
20. Thomas Rudolphi G 1689 148.0
21. Alfis Georgiadis GR 69 150.0
22. Wolfgang Mayrhofer OE 199 151.0
23. Robert Anoll US 1058 153.0
24. Andy Pimental US 1056 153.0
25. Mike McIntyre K 423 162.0
26. Rob. Woodbury KC 19 162.0
27. Paolo Semeraro I 666 171.7
28. Werner Suelberg G 1511 179.0
29. Joaquin Blanco E 179 161.7
30. Franciso De Angeles I 655 189.0
31. Francois le Castrec F 741 190.0
32. T. Schmidt-Grael BL 9 196.0
33. Jacek Sobkowiak PZ 7 203.0
34. Walter Mai G 1726 206.0
35. Craig Healy US 1041 207.0
36. Lennart Persson S 680 207.0
1. Lasse Hjortnas D 143 28.0
2. Henryk Blaszka PZ 6 42.4
3. Buzz Reynolds US 996 51.0
4. Wolfgang Gerz G 1573 61.0
5. Terry Neilson KC 69 72.7
6. Joaquin Blanco E 179 90.0
7. Martin Van Leeuwen H 565 91.0
8. Mark Neeleman H 555 95.0
9. Francois le Castrec F 888 98.0
10. Per Nilsen N 120 99.7
11. Tom Jungell L 200 101.7
12. Ivor Ganahl Z 383 105.0
13. Peter Eriksson S 679 111.0
14. Peter Vollebregt H 535 111.0
15. Luc Choley F 100 113.0
16. James Hahn US 1034 115.0
17. Michael Nissen G 1828 117.7
18. Karsten Kaufmann G 1706 119.0
19. Andy Pimental US 1052 120.0
20. Mats Ehrnrooth L 201 121.0
21. Miroslav Rychcik PZ 75 125.0
22. Lutz Patrunky G 1806 128.0
23. Chris Frijdal H 586 129.0
24. Juan Magli GU 1 130.0
25. Kimo Worthington US 1066 131.0
26. Martin Palsson S 684 131.7
27. Don Nordquist S 690 133.0
28. Jacek Sobkowiak PZ 7 137.7
29. Mark Lammens KC 19 138.0
30. Tim Law K 488 138.0
31. Jorgen Lindhardtsen D 142 142.0
32. Esko Rechardt L 203 142.7
33. Patrick Spangs S 685 143.0
34. Tony Nyren S 686 148.0
35. Stefan Myralf D 148 150.0
36. Nigel Walbank K 481 157.0
37. Sjaak Haakman H 577 162.7
38. Jorgen Rosengren S 699 165.0
39. Han Beverijk H 558 173.0
40. Kurt Schimitzek OE 2 174.0
41. Thomas Schmid G 1793 175.0
42. Josef Oberbauer G 678 176.0
 
pages
10