pages
5
 
10. Gold Cup 1965
Gdynia, Poland, July 22-29, 93 entries from 21 countries

For the first time in its history the Gold Cup was held in an East European country The racing was held in Danzig Bay. World measurer Vernon Forster took care of the strict measurement of 93 Finns. In the practice race a gate start proved to be unsatisfactory and the real racing was conducted with conventional starts. The wind was generally very strong causing many capsizes and much gear failure. The event was won by Jurgen Mier from the German Democratic Republic by consistent sailing in the difficult conditions.

His countryman Bernd Dehmel won two races and finished second. Richard Hart from the UK won two other races. But the moral winner was Miroslav Vejvoda from the CSSR who had won one race, abandoned one whilst leading because of a minor collision and capsized twice in the windy last race after twice regaining the lead.

11. Gold Cup 1966

La Baule, France, August 21-29, 150 entries from 26 countries

150 participants from a record 26 countries had to face a strict measurement in accordance under the new set of rales. This Gold Cup brought about a renaissance of wooden boats made by Raudaschl. Willy Kuhweide was a lucky winner followed by Jorg Bruder, both with boats, masts and sails from Hubert. There was general agreement that the Newport Finn of Ed Bennett from the USA was the finest plastic boat by far, but it was very close to tolerance at the sheer - extremely narrow. Willy Kuhweide did not win any races but always had fairly good results.

In very difficult shifty wind conditions he proved to have an outstanding knowledge of meteorology. He was always looking around at the other boats, the sky and the weather and water conditions to gather information on which way to go. At the same time he sailed very fast while not giving boat speed his absolute attention. Germany with 1/3/4/5 dominated the fleet, but Jorg Bruder 2nd and Henry Sprague going top speed into the wrong direction indicated the awakening of a young continent for Firm sailing.

12. Gold Cup 1967

Hanko, Finland, August 6-12, 130 entries from 22 countries


A force 9 gale on the first scheduled day of racing gave Vernon Forster one more day of telling 130 sailors what rules are made for. Hardly any boat had a rudder narrow enough to fit into the then 20 mm slot of Vernon's template. Most of the booms had hard wood extending further than 560 mm from the leading edge of the mast. The biggest deal however was the planing ceremony of the famous Raudaschl Finns (including those of Kuhweide, Mares and Bruder) at station 1 to get them straight and not concave.

The event was dominated by wooden Raudaschl hulls, wooden Bruder masts and Raudaschl sails. The plastic GRP hulls had lost their glory which they had gained at the beginning of the sixties. The Germans Dehmel, Kuhweide, Mares and Mier lead 4 out of the 6 races from start to finish. The surprise was the Japanese sailor, Matsyuama, who won one race but was disqualified for a PMS and almost won another. After two races with light shifty wind the 3rd race was blessed with a steady force 5. Before the last race Mankin was leading by two points over Kuhweide. But Willy won because of his incredible speed and his steel

Final Results Gold Cup 1965

Final Results Gold Cup 1966

Final Results Gold Cup 1967
1. Jurgen Mier DDR 232 7587
2. Bernd Dehmel DDR 98 7152
3. Richard Hart К 131 6860
4. Valentin Mankin SR 636 6231
5. Miroslav Vejvoda CZ 111 6205
6. Hans Fogh D 84 6131
7. Hubert Raudaschl OE 31 5802
8. Arne Akerson S 321 5644
9. G. Schwarz DDR 27 5632
10. Brian Saffery-Cooper K214 5432
11. H. Hermann DDR 113 5271
12. Gyorgy Finaczy M 40 5090
13. Arnold von Grunewaldt S 366 4837
14. P. Letcher KZ 54 4724
15. N. Everett KZ 58 4635
16. Phillipe Soria F 374 4432
17. F. Cordshagen DDR 32 4428
18. Bruce McCurrach SA 272 4339
19. Per Werenskiold N 57 4296
20. Miklos Tuss M 50 4126
21. Borge Sall S 392 4061
22. Boris Jacobsson S318 4002
23. M. Skalisz PZ 377 3869
24. G. Dahlgard D 80 3705
25. P. Luttgart G 584 3665
26. B. O. Frimansson S 328 3653
27. H. Raben DDR 72 3612
28. Thomas Lundquist S 438 3555
29. Goran Andersson S 365 3497
30. Fabio Albarelli I 306 3424
1. Willy Kuhweide G711 48.7
2. Jorg Bruder BL 3 62.0
3. Bernhard Straubinger G416 81.7
4. Burghardt G 341 82.0
5. Uwe Mares G 635 91.0
6. V. Kozlov SR 381 95.0
7. G. Devillard F 471 99.0
8. Henry Sprague US 707 101.0
9. Valentin Mankin SR 636 103.0
10. Bernd Dehmel DDR 9 108.7
11. Bruce McCurrach SA 272 132.0
12. S. Golser I 371 132.0
13. Goran Andersson S516 134.7
14. Arnold von Grunewaldt S 366 135.4
15. Richard Hart K231 141.0
16. Miroslav Vejvoda CZ 111 145.0
17. Twist US 532 148.7
18. Pierre Poullain F 430 163.0
19. A. Bally Z 145 166.7
20. Hubert Raudaschl OE 81 171.7
21. Schwan S 330 176.0
22. Arne Akerson S 321 183.0
23. M. Skalisz PZ 377 189.0
24. B.O. Frimansson S 328 194.0
25. Peter Malm D51 196.7
26. Baudouin Binkhorst H 299 207.0
27. Ed Bennett US 534 209.0
28. Lemanissier F 424 211.0
29. R. Bergsten S 473 212.0
30. Dick Tillman US 419 214.0
33. Hans Willems H 75 217.0
34. Jorgen Mier DDR 3 218.7
35. P. Lippert DDR 6 222.0
36. Lucian Christl OE 70 223.0
37. Burrows IR 8 225.0
38. Fabio Albarelli I 306 226.0
39. Gerhard Huska OE 20 228.0
40. Cole К 245 232.0
41. Ghiglia F 436 236.0
42. Miller US 606 240.0
43. F. Jammes F 473 254.0
44. Alain Maury F 461 261.0
45. Mike Astley К 177 268.0
46. H. Raben DDR 7 269.0
47. Wim Maarse H 331 270.0
48. B.E. Treleaven KZ 62 270.0
49. Appel G 570 271.0
50. Nilsson S 384 275.0
1.   Willy Kuhweide G711 24.7
2.   Valentin Mankin SR 636 34.4
3.   Uwe Mares G 800 63.0
4.   Peter Tallberg L 145 75.7
5.   Jorg Bruder BL 3 80.7
6.   Robert Andre US 618 89.0
7.   Borge Sall S 392 95.7
8.   Miroslav Vejvoda CZ 111 110.0
9.   Patrick Pym К 174 110.0
10. Hubert Raudaschl OE 81 113.0
11. V. Dordora SR 1415 116.0
12. G. Devillard F 503 123.0
13. Jurgen Mier DDR 3 128.0
14. Boris Jacobsson S318 132.0
15. Per Werenskiold N 57 134.0
16. Arne Akerson S 321 140.0
17. S. Stork S 543 141.0
18. Fabio Albarelli I 406 141.0
19. Henning Wind D 93 146.7
20. G. Aasblom S 521 168.0
21. Jonty Farmer KZ9 173.7
22. A. Bally Z 145 177.0
23. Hans Werner Zachariassen G 635 177.0
24. Bernd Dehmel DDR 9 177.4
25. Arnold von Grunewaldt S 366 179.0
26. John Maynard К 154 179.0
27. Lucian Christl OE 70 181.0
28. V. Kozlov SR 381 183.0
29. H. Tallberg L 122 189.0
30. Thomas Lundquist S 532 194.0
31. Hans van Elst H 13 198.0
32. Bernhard Straubinger G416 204.0
33. F. Poullain F 430 211.0
34. S. Golser I 371 212.0
35. Walter Mai G 614 213.0
36. Clive Roberts KZ 60 217.0
37. Jan Winquist L 119 218.0
38. Carl van Duyne US 245 227.0
39. Baudouin Binkhorst H 357 227.0
40. H. Andersson S 462 229.0
41. Bernhard Reist Z 224 230.0
42. J. Brecht G 603 232.0
43. Kai Kruger G 703 234.0
44. D.C. Hardy К 153 240.0
45. A.A. Hofland H 348 247.0
 
pages
5