2009 Finn European Championship

Provisional Results as of 13:30 on 26.08.2009

Overall

Sailed:4, Discards:0, To count:4, Entries:75, Scoring system:Appendix A
Rank Bow SailNo Div Nat Crew R1 R2 R3 R4 Total Nett Notes
1st 11 CRO 524   CRO Ivan GASPIC 1.0 3.0 4.0 8.0 16.0 16.0  
2nd 27 FIN 218   FIN Tapio NIRKKO 9.0 2.0 2.0 4.0 17.0 17.0  
3rd 24 EST 2   EST Deniss KARPAK 6.0 7.0 8.0 3.0 24.0 24.0  
4th 32 GBR 41   GBR Giles SCOTT 5.0 1.0 14.0 12.0 32.0 32.0  
5th 30 GBR 634   GBR Andrew MILLS 10.0 5.0 1.0 17.0 33.0 33.0  
6th 73 SWE 6   SWE Bjorn ALLANSSON 8.0 10.0 13.0 13.0 44.0 44.0  
7th 12 CRO 25   CRO Marin MISURA 4.0 20.0 19.0 5.0 48.0 48.0  
8th 14 CYP 19   CYP Haris PAPADOPOULOS 17.0 23.0 9.0 2.0 51.0 51.0  
9th 9 FRA 115   FRA Thomas LE BRETON 20.0 11.0 7.0 14.0 52.0 52.0  
10th 80 UKR 1   UKR Oleksiy BORYSOV 18.0 19.0 11.0 6.0 54.0 54.0  
11th 54 NED 842   NED Pieter-Jan POSTMA 3.0 8.0 16.0 34.0 61.0 61.0  
12th 59 POL 7   POL Rafal SZUKIEL 13.0 21.0 10.0 18.0 62.0 62.0  
13th 64 RUS 9   RUS Eduard SKORNYAKOV 14.0 15.0 18.0 23.0 70.0 70.0  
14th 58 POL 17   POL Piotr KULA 7.0 14.0 5.0 45.0 71.0 71.0  
15th 2 AUT 3   AUT Florian RAUPASCHL 12.0 16.0 34.0 9.0 71.0 71.0  
16th 48 ITA 101   ITA Riccardo CORDOVANI 21.0 17.0 15.0 20.0 73.0 73.0  
17th 22 CZE 1   CZE Michael MAIER 16.0 13.0 21.0 28.0 78.0 78.0  
18th 50 ITA 117   ITA Giorgio POGGI 22.0 12.0 23.0 32.0 89.0 89.0  
19th 31 GBR 111   GBR Edward WRIGHT 2.0 4.0 76.0 OCS 11.0 93.0 93.0  
20th 61 POR 5   POR Ferderico PINHEIRO DE MELO 15.0 33.0 6.0 47.0 101.0 101.0  
21st 21 CZE 52 (J) CZE Tomas VIKA 28.0 25.0 31.0 27.0 111.0 111.0  
22nd 55 NOR 1   NOR Peer MOBERG 11.0 24.0 3.0 76.0 DNC 114.0 114.0  
23rd 39 GRE 77 (J) GRE Ioannis MITAKIS 37.0 31.0 40.0 7.0 115.0 115.0  
24th 51 HUN 6   HUN Gaszton PAL 27.0 38.0 12.0 38.0 115.0 115.0  
25th 62 RUS 1   RUS Alex SELIVANOV 31.0 35.0 43.0 10.0 119.0 119.0  
26th 34 GBR 88   GBR Mark ANDREWS 19.0 9.0 76.0 OCS 16.0 120.0 120.0  
27th 10 CRO 11 (J) CRO Josip OLUJIC 25.0 39.0 26.0 31.0 121.0 121.0  
28th 25 EST 3   EST Heiko EESALU 32.0 40.0 36.0 21.0 129.0 129.0  
29th 49 ITA 123 (J) ITA Filippo BALDASSARI 24.0 22.0 33.0 51.0 130.0 130.0  
30th 65 RUS 707 (J) RUS Egor LARIONOV 33.0 32.0 42.0 24.0 131.0 131.0  
31st 26 EST 11 (J) EST Lauri VAINSALU 23.0 34.0 37.0 44.0 138.0 138.0  
32nd 66 RUS 57 (J) RUS Egor TERPIGOREV 39.0 41.0 45.0 15.0 140.0 140.0  
33rd 37 GER 717   GER Sebastian KAULE 40.0 27.0 20.0 54.0 141.0 141.0  
34th 56 POL 45 (J) POL Jakub PASIK 41.0 76.0 DNC 27.0 1.0 145.0 145.0  
35th 28 FRA 112   FRA Jonathan LOBERT 76.0 OCS 6.0 28.0 40.0 150.0 150.0  
36th 77 UKR 5 (J) UKR Andriy GUSENKO 36.0 37.0 38.0 43.0 154.0 154.0  
37th 7 BUL 24   BUL Mihail KOPANOV 29.0 54.0 52.0 22.0 157.0 157.0  
38th 38 GER 772   GER Ulli KURFELD 42.0 28.0 39.0 50.0 159.0 159.0  
39th 19 CZE 3   CZE Rudolf LIDARIK 30.0 44.0 51.0 35.0 160.0 160.0  
40th 75 TUR 211 (J) TUR Alican KAYNAR 34.0 36.0 44.0 46.0 160.0 160.0  
41st 17 CZE 9   CZE Michal HRUBY 38.0 26.0 22.0 76.0 DNC 162.0 162.0  
42nd 57 POL 12 (J) POL Milosz WOJEWSKI 53.0 45.0 17.0 49.0 164.0 164.0  
43rd 41 GRE 8   GRE Alexandros DRAGOUTSIS 76.0 DNC 29.0 29.0 30.0 164.0 164.0  
44th 1 AUS 54   AUS Nathan QUIRIK 65.0 51.0 24.0 29.0 169.0 169.0  
45th 36 GER 500   GER Philipe FISCHER 48.0 53.0 32.0 36.0 169.0 169.0  
46th 45 GRE 71   GRE Panagiotis DAVOURLIS 51.0 47.0 50.0 25.0 173.0 173.0  
47th 33 GBR 642   GBR John TREMLETT 26.0 30.0 76.0 OCS 41.0 173.0 173.0  
48th 79 UKR 21 (J) UKR Anton SADCHYKOV 43.0 46.0 47.0 37.0 173.0 173.0  
49th 20 CZE 81 (J) CZE Tomas HRNCAL 47.0 48.0 30.0 56.0 181.0 181.0  
50th 71 RUS 91 (J) RUS Viacheslav SIVENKOV 52.0 50.0 41.0 39.0 182.0 182.0  
51st 60 POL 9   POL Tomasz KOSMICKI 45.0 43.0 25.0 76.0 DNC 189.0 189.0  
52nd 5 BUL 855 (J) BUL Dimitar VANGELOV 54.0 66.0 46.0 26.0 192.0 192.0  
53rd 23 CZE 11 (J) CZE Patrik DEUTSCHER 50.0 59.0 62.0 33.0 204.0 204.0  
54th 52 HUN 8   HUN Marton BELICZAY 35.0 42.0 56.0 76.0 OCS 209.0 209.0  
55th 46 IRL 1   IRL Roger Anthony CRAIG 60.0 56.0 76.0 OCS 19.0 211.0 211.0  
56th 42 GRE 6 (J) GRE Alexandros RARIS 44.0 49.0 60.0 62.0 215.0 215.0  
57th 35 GER 771   GER Jan KURFELD 76.0 DNF 18.0 76.0 DNF 48.0 218.0 218.0  
58th 4 BUL 8   BUL Anastas PETROV 56.0 60.0 49.0 53.0 218.0 218.0  
59th 53 ITA 134   ITA Vittorio D'ALBERTAS 58.0 65.0 35.0 61.0 219.0 219.0  
60th 44 GRE 21 (J) GRE Antonis TSOTRAS 57.0 62.0 58.0 42.0 219.0 219.0  
61st 70 RUS 17   RUS Vasiliy KRAVCHENKO 46.0 57.0 55.0 65.0 223.0 223.0  
62nd 13 CRO 52 (J) CRO Nikola BARIC 55.0 61.0 61.0 55.0 232.0 232.0  
63rd 3 BUL 77   BUL Alexandar ALEXANDROV 59.0 63.0 48.0 69.0 239.0 239.0  
64th 16 CZE 21 (J) CZE Jan CAJCIK 49.0 55.0 76.0 DNC 63.0 243.0 243.0  
65th 8 BUL 1   BUL Stoil STOILOV 61.0 68.0 57.0 60.0 246.0 246.0  
66th 81 USA 666   USA Bogomil PEHLIVANOV 69.0 71.0 53.0 59.0 252.0 252.0  
67th 67 RUS 71   RUS Leonid KLYAYMAN 66.0 67.0 69.0 52.0 254.0 254.0  
68th 74 TUR 35   TUR Efe KUYUMCU 76.0 OCS 52.0 63.0 67.0 258.0 258.0  
69th 6 BUL 82   BUL Georgi YORDANOV 76.0 DNC 58.0 54.0 71.0 259.0 259.0  
70th 18 CZE 55 (J) CZE Milan HRNCAL 63.0 69.0 59.0 70.0 261.0 261.0  
71st 69 RUS 72   RUS Roman KOTLYAROV 62.0 64.0 68.0 68.0 262.0 262.0  
72nd 43 GRE 14 (J) GRE Anastsios KATSIMIDIS 68.0 73.0 66.0 58.0 265.0 265.0  
73rd 15 CZE 221   CZE Daniel VINKL 70.0 76.0 DNC 64.0 57.0 267.0 267.0  
74th 47 ITA 36   ITA Mario BORROI 64.0 70.0 67.0 66.0 267.0 267.0  
75th 63 RUS 7   RUS Alexander NOVIKOV 67.0 72.0 65.0 64.0 268.0 268.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area76
DNFStarted but did not finish76
OCSOn course side at start or broke rule 30.176



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com