Sailwave results for The Anniversary Regatta - International Swedish Championship for the FINN CLASS

The Anniversary Regatta

International Swedish Championship for the FINN CLASS

FinnSM Final results

Overall

Sailed:8, Discards:1, To count:7, Entries:56, Scoring system:Appendix A
Rank Nat SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st NED NED 41 Karel van Hellemond kwvl HWH 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 3.0   13.0 9.0
2nd NED NED 780 Jan Willem Kok WVH (9.0) 5.0 2.0 5.0 3.0 2.0 3.0 1.0   30.0 21.0
3rd NED NED 747 Thierry van Vierssen KWVL 3.0 2.0 3.0 (7.0) 6.0 3.0 2.0 2.0   28.0 21.0
4th SWE SWE 721 Mikael Brandt UKF 5.0 7.0 5.0 4.0 (10.0) 8.0 4.0 10.0   53.0 43.0
5th NED NED 904 Cees Scheurwater HWH 2.0 8.0 8.0 2.0 7.0 (15.0) 11.0 7.0   60.0 45.0
6th SWE SWE 735 Johan Wijk SaSS 6.0 4.0 9.0 (13.0) 12.0 7.0 5.0 8.0   64.0 51.0
7th SWE SWE 701 Daniel Miles UKF (12.0) 10.0 10.0 8.0 8.0 5.0 9.0 12.0   74.0 62.0
8th SWE SWE 40 Sverker Härd UKF (16.0) 14.0 6.0 10.0 2.0 11.0 12.0 15.0   86.0 70.0
9th NED NED 11 Henk de Jager wsv HWH (31.0) 3.0 7.0 3.0 11.0 23.0 19.0 6.0   103.0 72.0
10th NED NED 50 Jan Zetzema WV Monnickendam (18.0) 13.0 17.0 6.0 14.0 6.0 7.0 9.0   90.0 72.0
11th SWE SWE 111 Torsten Jarnstam KKF 8.0 18.0 15.0 17.0 1.0 12.0 14.0 (57.0 DNS)   142.0 85.0
12th SWE SWE 8 Christofer Finnsgård KKF (36.0) 9.0 16.0 11.0 13.0 24.0 15.0 5.0   129.0 93.0
13th IRL IRL 4 Ross Hamilton RIYC (22.0) 15.0 11.0 18.0 19.0 21.0 6.0 4.0   116.0 94.0
14th SWE SWE 740 Henrik Rydell UKF 10.0 12.0 (26.0) 22.0 20.0 4.0 10.0 19.0   123.0 97.0
15th SWE SWE 726 Håkan Olsson SSS 26.0 16.0 12.0 12.0 5.0 13.0 (28.0) 18.0   130.0 102.0
16th NED NED 1 Jan van der Horst Randmeer 11.0 23.0 14.0 14.0 31.0 10.0 8.0 (57.0 DNS)   168.0 111.0
17th CZE CZE 221 Daniel Vinkl YC Kladno 7.0 22.0 57.0 DNE (39.0) 17.0 9.0 17.0 11.0   179.0 140.0
18th GBR SWE 21 Robert Deaves WSC 20.0 (31.0) 21.0 28.0 23.0 16.0 16.0 16.0   171.0 140.0
19th SWE SWE 759 Fredrik Tegnhed KKF 29.0 24.0 (34.0) 16.0 25.0 26.0 13.0 14.0   181.0 147.0
20th POL POL 21 Jacek Binkowski KS SPOJNIA 15.0 17.0 18.0 (41.0) 30.0 19.0 29.0 20.0   189.0 148.0
21st SWE SWE 731 Johan Åqvist UKF 32.0 36.0 20.0 24.0 9.0 30.0 21.0 (57.0 DNS)   229.0 172.0
22nd SWE SWE 747 Mats Enblom UKF 23.0 20.0 19.0 25.0 22.0 28.0 36.0 (57.0 DNS)   230.0 173.0
23rd CZE CZE 222 Peter Vinkl YC Kladno 19.0 28.0 (37.0) 27.0 28.0 22.0 27.0 22.0   210.0 173.0
24th SWE SWE 3 Christian Finnsgård GKSS 33.0 32.0 30.0 19.0 15.0 25.0 22.0 (57.0 DNF)   233.0 176.0
25th NED NED 754 Kees Kruyer wsv HWH 35.0 34.0 27.0 23.0 26.0 14.0 20.0 (57.0 DNS)   236.0 179.0
26th FIN FIN 212 Ville Valtonen TPS 27.0 19.0 31.0 20.0 34.0 39.0 (43.0) 13.0   226.0 183.0
27th USA USA 975 August Miller USAFA 25.0 27.0 29.0 (49.0) 39.0 29.0 24.0 21.0   243.0 194.0
28th SWE SWE 717 Pär Friberg KKF 40.0 (57.0 OCS) 35.0 31.0 24.0 20.0 23.0 25.0   255.0 198.0
29th GER GER 150 Gunter O. Hoffmann SYC 4.0 6.0 4.0 15.0 (57.0 DNS) 57.0 DNS 57.0 DNS 57.0 DNS   257.0 200.0
30th SWE SWE 801 David Berg UKF 34.0 11.0 36.0 38.0 18.0 31.0 32.0 (57.0 DNF)   257.0 200.0
31st SWE SWE 698 Peter Bernstein SSKA 14.0 30.0 33.0 29.0 37.0 34.0 26.0 (57.0 DNS)   260.0 203.0
32nd SWE SWE 328 Lasse Wastesson MäKS 17.0 44.0 41.0 21.0 32.0 (57.0 OCS) 33.0 17.0   262.0 205.0
33rd SWE SWE 744 Bengt Strömberg SSS 50.0 21.0 22.0 30.0 21.0 37.0 25.0 (57.0 DNS)   263.0 206.0
34th SWE SWE 702 Gert Pluto KKF 13.0 38.0 43.0 33.0 33.0 33.0 (48.0) 23.0   264.0 216.0
35th SWE SWE 65 Anders Nordin HSS 30.0 25.0 25.0 26.0 40.0 (57.0 OCS) 18.0 57.0 DNS   278.0 221.0
36th ITA ITA 43 Pietro Piram CN Livorno 39.0 40.0 13.0 32.0 16.0 45.0 37.0 (57.0 DNS)   279.0 222.0
37th SWE SWE 699 Mats Wahlberg UKF 38.0 26.0 28.0 37.0 36.0 35.0 35.0 (57.0 DNS)   292.0 235.0
38th SWE SWE 800 Erik Åberg KKF 37.0 37.0 24.0 (57.0 DNF) 44.0 27.0 45.0 26.0   297.0 240.0
39th NED NED 32 Peter Verhoef HWH (57.0 DNS) 29.0 39.0 42.0 29.0 17.0 30.0 57.0 DNS   300.0 243.0
40th SWE SWE 752 Hans Wiberg SaSS 28.0 41.0 38.0 44.0 35.0 32.0 38.0 (57.0 DNS)   313.0 256.0
41st SWE SWE 734 Ulf Bjureus KKF 44.0 35.0 32.0 40.0 (51.0) 41.0 42.0 24.0   309.0 258.0
42nd SWE SWE 750 Lasse Larsson UKF 41.0 42.0 45.0 36.0 42.0 40.0 31.0 (57.0 DNS)   334.0 277.0
43rd DEN DEN 19 Johnny Aagesen S/K Lynetten 21.0 (57.0 DSQ) 23.0 9.0 57.0 DNS 57.0 DNS 57.0 DNS 57.0 DNS   338.0 281.0
44th SWE SWE 738 Hans Gustavsson SSH 43.0 51.0 (57.0 DNF) 45.0 38.0 18.0 34.0 57.0 DNS   343.0 286.0
45th SWE SWE 6 Christer Ridderheim TBK 46.0 33.0 40.0 35.0 43.0 44.0 46.0 (57.0 DNS)   344.0 287.0
46th DEN DEN 246 Ane Zielinski NSK 24.0 43.0 46.0 47.0 49.0 48.0 39.0 (57.0 DNS)   353.0 296.0
47th SWE SWE 529 Jesper Åberg KKF 45.0 46.0 48.0 48.0 27.0 42.0 47.0 (57.0 DNS)   360.0 303.0
48th SWE SWE 709 Gunnar Åberg KKF 48.0 39.0 44.0 46.0 47.0 43.0 41.0 (57.0 DNS)   365.0 308.0
49th DEN DEN 192 Ole Blichfeldt Madsen NSK (57.0 DNF) 45.0 49.0 34.0 52.0 36.0 40.0 57.0 DNS   370.0 313.0
50th SWE SWE 72 Charles Ley UKF 49.0 (52.0) 47.0 50.0 48.0 49.0 50.0 27.0   372.0 320.0
51st SWE SWE 743 Håkan Örtqvist KKF 54.0 47.0 42.0 43.0 46.0 50.0 51.0 (57.0 DNS)   390.0 333.0
52nd SWE SWE 666 Martin Pluto KKF 42.0 49.0 51.0 51.0 45.0 47.0 49.0 (57.0 DNF)   391.0 334.0
53rd SWE SWE 100 Adam Pluto KKF 53.0 48.0 (57.0 DNF) 57.0 DNF 41.0 46.0 44.0 57.0 DNS   403.0 346.0
54th SWE SWE 77 Lars Maersk Hansen UKF 51.0 50.0 52.0 (57.0 DNS) 50.0 38.0 53.0 57.0 DNS   408.0 351.0
55th SWE SWE 716 Thomas Dansk UKF 52.0 53.0 50.0 (57.0 DNF) 53.0 51.0 52.0 57.0 DNS   425.0 368.0
56th SWE SWE 725 Jan-Erik Florén GKSS 47.0 (57.0 DNF) 57.0 DNS 57.0 DNS 57.0 DNS 57.0 DNS 57.0 DNS 57.0 DNS   446.0 389.0


FinnSM Final results

SWE Nat

Sailed:8, Discards:1, To count:7, Entries:35, Scoring system:Appendix A
Rank Nat SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st SWE SWE 721 Mikael Brandt UKF 1.0 2.0 1.0 1.0 (6.0) 4.0 1.0 3.0   19.0 13.0
2nd SWE SWE 735 Johan Wijk SaSS 2.0 1.0 3.0 6.0 (7.0) 3.0 2.0 2.0   26.0 19.0
3rd SWE SWE 701 Daniel Miles UKF (5.0) 4.0 4.0 2.0 4.0 2.0 3.0 4.0   28.0 23.0
4th SWE SWE 40 Sverker Härd UKF (8.0) 7.0 2.0 3.0 2.0 5.0 5.0 6.0   38.0 30.0
5th SWE SWE 111 Torsten Jarnstam KKF 3.0 9.0 6.0 8.0 1.0 6.0 7.0 (36.0 DNS)   76.0 40.0
6th SWE SWE 8 Christofer Finnsgård KKF (18.0) 3.0 7.0 4.0 8.0 10.0 8.0 1.0   59.0 41.0
7th SWE SWE 740 Henrik Rydell UKF 4.0 6.0 (13.0) 11.0 11.0 1.0 4.0 9.0   59.0 46.0
8th SWE SWE 726 Håkan Olsson SSS 11.0 8.0 5.0 5.0 3.0 7.0 (15.0) 8.0   62.0 47.0
9th SWE SWE 759 Fredrik Tegnhed KKF 13.0 12.0 (18.0) 7.0 15.0 12.0 6.0 5.0   88.0 70.0
10th SWE SWE 731 Johan Åqvist UKF 15.0 19.0 9.0 12.0 5.0 15.0 10.0 (36.0 DNS)   121.0 85.0
11th SWE SWE 3 Christian Finnsgård GKSS 16.0 16.0 15.0 9.0 9.0 11.0 11.0 (36.0 DNF)   123.0 87.0
12th SWE SWE 747 Mats Enblom UKF 10.0 10.0 8.0 13.0 13.0 14.0 21.0 (36.0 DNS)   125.0 89.0
13th SWE SWE 717 Pär Friberg KKF 21.0 (36.0 OCS) 19.0 17.0 14.0 9.0 12.0 12.0   140.0 104.0
14th SWE SWE 801 David Berg UKF 17.0 5.0 20.0 22.0 10.0 16.0 17.0 (36.0 DNF)   143.0 107.0
15th SWE SWE 698 Peter Bernstein SSKA 7.0 15.0 17.0 15.0 21.0 19.0 14.0 (36.0 DNS)   144.0 108.0
16th SWE SWE 328 Lasse Wastesson MäKS 9.0 25.0 23.0 10.0 17.0 (36.0 OCS) 18.0 7.0   145.0 109.0
17th SWE SWE 744 Bengt Strömberg SSS 31.0 11.0 10.0 16.0 12.0 21.0 13.0 (36.0 DNS)   150.0 114.0
18th SWE SWE 702 Gert Pluto KKF 6.0 21.0 25.0 18.0 18.0 18.0 (29.0) 10.0   145.0 116.0
19th SWE SWE 65 Anders Nordin HSS 14.0 13.0 12.0 14.0 23.0 (36.0 OCS) 9.0 36.0 DNS   157.0 121.0
20th SWE SWE 800 Erik Åberg KKF 19.0 20.0 11.0 (36.0 DNF) 27.0 13.0 26.0 13.0   165.0 129.0
21st SWE SWE 699 Mats Wahlberg UKF 20.0 14.0 14.0 21.0 20.0 20.0 20.0 (36.0 DNS)   165.0 129.0
22nd SWE SWE 752 Hans Wiberg SaSS 12.0 23.0 21.0 25.0 19.0 17.0 22.0 (36.0 DNS)   175.0 139.0
23rd SWE SWE 734 Ulf Bjureus KKF 25.0 18.0 16.0 23.0 (33.0) 24.0 24.0 11.0   174.0 141.0
24th SWE SWE 750 Lasse Larsson UKF 22.0 24.0 27.0 20.0 25.0 23.0 16.0 (36.0 DNS)   193.0 157.0
25th SWE SWE 6 Christer Ridderheim TBK 27.0 17.0 22.0 19.0 26.0 27.0 27.0 (36.0 DNS)   201.0 165.0
26th SWE SWE 738 Hans Gustavsson SSH 24.0 31.0 (36.0 DNF) 26.0 22.0 8.0 19.0 36.0 DNS   202.0 166.0
27th SWE SWE 529 Jesper Åberg KKF 26.0 26.0 29.0 28.0 16.0 25.0 28.0 (36.0 DNS)   214.0 178.0
28th SWE SWE 709 Gunnar Åberg KKF 29.0 22.0 26.0 27.0 30.0 26.0 23.0 (36.0 DNS)   219.0 183.0
29th SWE SWE 72 Charles Ley UKF 30.0 (32.0) 28.0 29.0 31.0 30.0 31.0 14.0   225.0 193.0
30th SWE SWE 666 Martin Pluto KKF 23.0 29.0 31.0 30.0 28.0 29.0 30.0 (36.0 DNF)   236.0 200.0
31st SWE SWE 743 Håkan Örtqvist KKF 35.0 27.0 24.0 24.0 29.0 31.0 32.0 (36.0 DNS)   238.0 202.0
32nd SWE SWE 100 Adam Pluto KKF 34.0 28.0 (36.0 DNF) 36.0 DNF 24.0 28.0 25.0 36.0 DNS   247.0 211.0
33rd SWE SWE 77 Lars Maersk Hansen UKF 32.0 30.0 32.0 (36.0 DNS) 32.0 22.0 34.0 36.0 DNS   254.0 218.0
34th SWE SWE 716 Thomas Dansk UKF 33.0 33.0 30.0 (36.0 DNF) 34.0 32.0 33.0 36.0 DNS   267.0 231.0
35th SWE SWE 725 Jan-Erik Florén GKSS 28.0 (36.0 DNF) 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS 36.0 DNS   280.0 244.0


FinnSM Final results

Junior Group

Sailed:8, Discards:1, To count:7, Entries:5, Scoring system:Appendix A
Rank Nat SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st IRL IRL 4 Ross Hamilton RIYC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0   8.0 7.0
2nd SWE SWE 800 Erik Åberg KKF 2.0 2.0 2.0 (6.0 DNF) 4.0 2.0 3.0 2.0   23.0 17.0
3rd SWE SWE 529 Jesper Åberg KKF 4.0 3.0 3.0 2.0 2.0 3.0 4.0 (6.0 DNS)   27.0 21.0
4th SWE SWE 100 Adam Pluto KKF 5.0 4.0 (6.0 DNF) 6.0 DNF 3.0 4.0 2.0 6.0 DNS   36.0 30.0
5th SWE SWE 666 Martin Pluto KKF 3.0 5.0 4.0 3.0 5.0 5.0 5.0 (6.0 DNF)   36.0 30.0

Senior Group

Sailed:8, Discards:1, To count:7, Entries:29, Scoring system:Appendix A
Rank Nat SailNo HelmName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st SWE SWE 721 Mikael Brandt UKF 2.0 3.0 2.0 2.0 (5.0) 3.0 1.0 3.0   21.0 16.0
2nd SWE SWE 701 Daniel Miles UKF (5.0) 4.0 4.0 4.0 3.0 1.0 4.0 4.0   29.0 24.0
3rd NED NED 50 Jan Zetzema WV Monnickendam (9.0) 5.0 9.0 3.0 7.0 2.0 2.0 2.0   39.0 30.0
4th NED NED 11 Henk de Jager wsv HWH (15.0) 1.0 3.0 1.0 6.0 12.0 7.0 1.0   46.0 31.0
5th SWE SWE 111 Torsten Jarnstam KKF 3.0 8.0 8.0 8.0 1.0 5.0 5.0 (30.0 DNS)   68.0 38.0
6th SWE SWE 726 Håkan Olsson SSS 12.0 6.0 5.0 5.0 2.0 6.0 (14.0) 6.0   56.0 42.0
7th NED NED 1 Jan van der Horst Randmeer 4.0 11.0 7.0 6.0 15.0 4.0 3.0 (30.0 DNS)   80.0 50.0
8th POL POL 21 Jacek Binkowski KS SPOJNIA 7.0 7.0 10.0 (22.0) 14.0 10.0 15.0 7.0   92.0 70.0
9th SWE SWE 747 Mats Enblom UKF 10.0 9.0 11.0 12.0 10.0 13.0 21.0 (30.0 DNS)   116.0 86.0
10th SWE SWE 731 Johan Åqvist UKF 16.0 20.0 12.0 11.0 4.0 15.0 9.0 (30.0 DNS)   117.0 87.0
11th NED NED 754 Kees Kruyer wsv HWH 17.0 18.0 15.0 10.0 12.0 7.0 8.0 (30.0 DNS)   117.0 87.0
12th USA USA 975 August Miller USAFA 11.0 14.0 17.0 (27.0) 21.0 14.0 11.0 8.0   123.0 96.0
13th SWE SWE 717 Pär Friberg KKF 20.0 (30.0 OCS) 20.0 16.0 11.0 11.0 10.0 10.0   128.0 98.0
14th GER GER 150 Gunter O. Hoffmann SYC 1.0 2.0 1.0 7.0 (30.0 DNS) 30.0 DNS 30.0 DNS 30.0 DNS   131.0 101.0
15th SWE SWE 698 Peter Bernstein SSKA 6.0 16.0 19.0 14.0 19.0 17.0 13.0 (30.0 DNS)   134.0 104.0
16th SWE SWE 328 Lasse Wastesson MäKS 8.0 25.0 24.0 9.0 16.0 (30.0 OCS) 18.0 5.0   135.0 105.0
17th SWE SWE 744 Bengt Strömberg SSS 27.0 10.0 13.0 15.0 9.0 19.0 12.0 (30.0 DNS)   135.0 105.0
18th SWE SWE 65 Anders Nordin HSS 14.0 12.0 14.0 13.0 22.0 (30.0 OCS) 6.0 30.0 DNS   141.0 111.0
19th ITA ITA 43 Pietro Piram CN Livorno 19.0 22.0 6.0 17.0 8.0 25.0 22.0 (30.0 DNS)   149.0 119.0
20th SWE SWE 699 Mats Wahlberg UKF 18.0 13.0 16.0 20.0 18.0 18.0 20.0 (30.0 DNS)   153.0 123.0
21st NED NED 32 Peter Verhoef HWH (30.0 DNS) 15.0 22.0 23.0 13.0 8.0 16.0 30.0 DNS   157.0 127.0
22nd SWE SWE 734 Ulf Bjureus KKF 23.0 19.0 18.0 21.0 (27.0) 22.0 25.0 9.0   164.0 137.0
23rd SWE SWE 752 Hans Wiberg SaSS 13.0 23.0 21.0 24.0 17.0 16.0 23.0 (30.0 DNS)   167.0 137.0
24th SWE SWE 750 Lasse Larsson UKF 21.0 24.0 26.0 19.0 23.0 21.0 17.0 (30.0 DNS)   181.0 151.0
25th SWE SWE 738 Hans Gustavsson SSH 22.0 27.0 (30.0 DNF) 25.0 20.0 9.0 19.0 30.0 DNS   182.0 152.0
26th SWE SWE 6 Christer Ridderheim TBK 24.0 17.0 23.0 18.0 24.0 24.0 26.0 (30.0 DNS)   186.0 156.0
27th SWE SWE 709 Gunnar Åberg KKF 26.0 21.0 25.0 26.0 25.0 23.0 24.0 (30.0 DNS)   200.0 170.0
28th SWE SWE 77 Lars Maersk Hansen UKF 28.0 26.0 27.0 (30.0 DNS) 26.0 20.0 27.0 30.0 DNS   214.0 184.0
29th SWE SWE 725 Jan-Erik Florén GKSS 25.0 (30.0 DNF) 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS 30.0 DNS   235.0 205.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com

Sponsors:





Uppsala kanotförening | info@FinnSM2009.se | creator: Magnus Baltscheffsky | UKF © 2009