2008 Finn European Campionship

Club Nautico Scarlino

Overall

Sailed:5, Discards:1, To count:4, Entries:83, Scoring system:Appendix A
Rank BowNumber Nat SailNo Helm Club Q1 Q2 Q3 Q4 Q5 Total Nett Notes
1st 56 FRA 73 Guillaume Florent Dunkerque Yachting Club 2.0 2.0 (6.0) 1.0 3.0 14.0 8.0  
2nd 10 CAN 41 Christopher Cook RCYC (14.0) 3.0 2.0 3.0 1.0 23.0 9.0  
3rd 67 GBR 3 Ben Ainslie RCYC 1.0 (16.0) 4.0 2.0 8.0 31.0 15.0  
4th 7 SLO 5 Gasper Vincec Jd Finn Slo 6.0 1.0 3.0 (13.0) 9.0 32.0 19.0  
5th 35 USA 4 Zach Railey ST.FYC (63.0) 6.0 5.0 7.0 5.0 86.0 23.0  
6th 6 NED 842 Pieter-Jan Postma KWS 9.0 15.0 1.0 (20.0) 2.0 47.0 27.0  
7th 3 CRO 524 Ivan Kljakovic Gaspic JK Zenta, Split (84.0 DSQ) 4.0 9.0 8.0 7.0 112.0 28.0  
8th 1 DEN 2 Jonas Hogh-Christensen Royal Danish Yachtclub 4.0 12.0 10.0 5.0 (30.0) 61.0 31.0  
9th 2 GBR 111 Ed Wright RYA 8.0 13.0 8.0 (28.0) 14.0 71.0 43.0  
10th 32 FIN 218 Tapio Nirkko EPS 20.0 (23.0) 17.0 4.0 4.0 68.0 45.0  
11th 4 ESP 100 Rafael Trujillo Ren la Linea (35.0) 7.0 11.0 16.0 16.0 85.0 50.0  
12th 81 SWE 11 Daniel Birgmark GKSS 3.0 (84.0 BFD) 14.0 19.0 18.0 138.0 54.0  
13th 36 FRA 972 Ismael Bruno Cnschoelcher 7.0 21.0 23.0 (29.0) 6.0 86.0 57.0  
14th 28 POL 7 Rafal Szukiel AZS UWM Olsztyn 15.0 17.0 16.0 10.0 (20.0) 78.0 58.0  
15th 30 POL 17 Piotr Kula BTZ Biskupiec 10.0 10.0 (41.0) 14.0 26.0 101.0 60.0 Juniores
16th 37 FRA 69 Jonathan Lobert SNO Nantes 22.0 5.0 24.0 (27.0) 13.0 91.0 64.0  
17th 5 NZL 1 Dan Slater MBBC 32.0 11.0 7.0 (84.0 OCS) 19.0 153.0 69.0  
18th 73 RUS 9 Eduard Skornyakov Moscow Sailing School (54.0) 14.0 22.0 9.0 24.0 123.0 69.0  
19th 8 AUS 221 Anthony Nossiter Middle Harbour YC 24.0 (28.0) 12.0 23.0 12.0 99.0 71.0  
20th 66 ITA 117 Giorgio Poggi SV Guardia Finanza 11.0 26.0 15.0 22.0 (29.0) 103.0 74.0  
21st 68 GBR 625 Ed Greig Warsash SC 26.0 8.0 (84.0 OCS) 15.0 32.0 165.0 81.0  
22nd 55 TUR 211 Ali kemal Tufekci IYK (62.0) 22.0 18.0 17.0 25.0 144.0 82.0  
23rd 46 GER 771 Jan Kurfeld YC Wismar 1961 E.V. (37.0) 25.0 25.0 6.0 27.0 120.0 83.0 Juniores
24th 79 IRL 5 Timothy Goodbody RIYC 27.0 (84.0 BFD) 13.0 30.0 22.0 176.0 92.0  
25th 60 SWE 6 Bjorn Allansson GKSS (50.0) 9.0 20.0 26.0 40.0 145.0 95.0  
26th 76 ITA 90 Emanuele Vaccari CV Roma 5.0 29.0 29.0 (47.0) 33.0 143.0 96.0  
27th 62 GBR 88 Mark Andrews Largs S S 31.0 (33.0) 26.0 11.0 28.0 129.0 96.0  
28th 71 AUT 3 Florian Raudaschl UYC Wolfgangsee 30.0 20.0 28.0 (36.0) 21.0 135.0 99.0  
29th 44 CZE 1 Michael Maier YCR (52.0) 30.0 21.0 37.0 15.0 155.0 103.0  
30th 82 ITA 101 Riccardo Cordovani FV Riva del Garda 21.0 19.0 (36.0) 35.0 31.0 142.0 106.0  
31st 43 CZE 3 Rudolf Lidarik LS Brno 17.0 24.0 30.0 38.0 (47.0) 156.0 109.0  
32nd 26 NED 787 Nanno Schuttrups WSV Het Witte Huis 34.0 32.0 (42.0) 18.0 41.0 167.0 125.0  
33rd 41 CYP 19 Haris Papadopoulos CYA 39.0 (84.0 BFD) 46.0 31.0 11.0 211.0 127.0  
34th 12 ITA 40 Marko Kolic CV Torbole 13.0 (84.0 DNC) 37.0 60.0 23.0 217.0 133.0  
35th 16 ESP1 1 Diego Fructuoso Club Islas Menores Murcia (51.0) 27.0 34.0 34.0 38.0 184.0 133.0  
36th 42 CZE 52 Tomas Vika YC Cheb 33.0 36.0 33.0 32.0 (37.0) 171.0 134.0 Juniores
37th 83 NOR 1 Peer Moberg KNS 23.0 (84.0 BFD) 19.0 84.0 OCS 10.0 220.0 136.0  
38th 34 NED 45 Dennis de Ruiter WV Randmeer 12.0 45.0 40.0 (57.0) 45.0 199.0 142.0  
39th 54 HUN 6 Gaszton Pal YEGY-BKV SC 16.0 31.0 43.0 (68.0) 54.0 212.0 144.0  
40th 25 GRE 8 Alexandros Dragoutsis Sea Sports Club 47.0 37.0 (50.0) 25.0 35.0 194.0 144.0  
41st 22 UKR 5 Andriy Gusenko DNIPRO 25.0 35.0 38.0 48.0 (51.0) 197.0 146.0 Juniores
42nd 50 BUL 24 Mihail Kopanov OMK Nessebar (72.0) 18.0 47.0 42.0 43.0 222.0 150.0  
43rd 70 ITA 70 Francesco Lubrano RCC Tevere Remo 41.0 34.0 49.0 33.0 (57.0) 214.0 157.0  
44th 65 GBR 634 Andrew Mills Queen Mary SC (84.0 OCS) 84.0 BFD 35.0 24.0 17.0 244.0 160.0  
45th 64 CAN 1 Matt Johnston RCYC 48.0 (84.0 BFD) 44.0 41.0 34.0 251.0 167.0  
46th 52 HUN 8 Marton Beliczay Alba Regia SC 38.0 40.0 (68.0) 43.0 46.0 235.0 167.0  
47th 23 RUS 14 Dmirtry Tereshkin Krasnodar (70.0) 43.0 31.0 40.0 55.0 239.0 169.0  
48th 33 ITA 68 Piero Romeo CV Grosseto 68.0 (84.0 BFD) 48.0 12.0 49.0 261.0 177.0  
49th 38 USA 24 Conrad Brown California Yacht Club 19.0 39.0 54.0 (70.0) 70.0 252.0 182.0  
50th 11 ITA 82 Roberto Bosetti CV Torbole 18.0 49.0 56.0 (66.0) 64.0 253.0 187.0  
51st 13 ITA 97 Carlo Recchi CV Torbole 45.0 (84.0 BFD) 53.0 46.0 44.0 272.0 188.0 Juniores
52nd 80 POR 5 Frederico Melo Naval De cascais 67.0 (84.0 BFD) 32.0 50.0 42.0 275.0 191.0 Juniores
53rd 53 ITA 2 Marco Buglielli CV Roma 43.0 42.0 51.0 56.0 (59.0) 251.0 192.0  
54th 58 DEN 231 Kenneth Boggild Vallensbaek Sejlklub 40.0 (84.0 BFD) 52.0 55.0 50.0 281.0 197.0  
55th 45 GER 717 Sebastian Kaule SC Schkossbucht Schwerin 56.0 (84.0 BFD) 27.0 54.0 62.0 283.0 199.0 Juniores
56th 31 ITA 926 Simone Mancini YCRM Pisa 49.0 48.0 55.0 51.0 (66.0) 269.0 203.0  
57th 72 BRA 10 Eduardo Couto CBVM (84.0 OCS) 84.0 BFD 39.0 44.0 39.0 290.0 206.0  
58th 20 CZE 81 Tomas Hrncal YC Pardubice 28.0 60.0 (77.0) 63.0 56.0 284.0 207.0 Juniores
59th 69 POL 1 Michal Strusinski Spojnia Warszawa 58.0 38.0 64.0 53.0 (67.0) 280.0 213.0  
60th 29 POL 77 Maciej Pezala MKR Tramp Mielno 42.0 54.0 (66.0) 52.0 65.0 279.0 213.0 Juniores
61st 14 NED 844 Gert Van der Heijden DSWZ Broach 44.0 59.0 (65.0) 49.0 61.0 278.0 213.0  
62nd 84 HUN 270 Geza Huszar Siraly Vsc 36.0 47.0 60.0 (72.0) 72.0 287.0 215.0  
63rd 21 CZE 21 Jan CaJCIC YC Pardubice 53.0 41.0 69.0 (74.0) 53.0 290.0 216.0 Juniores
64th 15 NED 41 Karel Van Hellemond Hwh Kwvl 46.0 (84.0 BFD) 84.0 OCS 39.0 48.0 301.0 217.0  
65th 63 CAN 4 Abe Torchinsky Royal Vancouver YC 74.0 (84.0 BFD) 45.0 45.0 60.0 308.0 224.0  
66th 24 RUS 5 Alexey Selivanov Krasnodar (84.0 OCS) 84.0 DNC 84.0 DNC 21.0 36.0 309.0 225.0 Juniores
67th 74 RUS 91 Viacheslav Sivienkov Moscow Sailing School 29.0 57.0 73.0 69.0 (75.0) 303.0 228.0 Juniores
68th 61 GRE 71 Davourlis Panagiutis NCPF 66.0 44.0 62.0 58.0 (68.0) 298.0 230.0  
69th 57 HUN 128 Peter Haidekker AYC 59.0 53.0 (72.0) 62.0 58.0 304.0 232.0  
70th 48 ITA 71 Lorenzo Podestà CV La Spezia 55.0 (84.0 BFD) 67.0 64.0 52.0 322.0 238.0 Juniores
71st 51 RUS 17 Vasily Kravchenko Moscow Finn Association 60.0 46.0 (74.0) 71.0 63.0 314.0 240.0  
72nd 47 ITA 13 Paolo Cisbani CVP (73.0) 50.0 59.0 59.0 73.0 314.0 241.0  
73rd 49 POL 9 Tomek Kosmicki WKZ Wolsztyn 64.0 56.0 61.0 67.0 (77.0) 325.0 248.0  
74th 75 ITA 27 Andrea Bianchi CN Scarlino 57.0 (84.0 BFD) 58.0 65.0 69.0 333.0 249.0  
75th 19 SRB 7 Branislav Erac Gemax 61.0 61.0 70.0 61.0 (80.0) 333.0 253.0  
76th 18 SRB 1 Srdjan Volarevic YC Zemun 69.0 62.0 57.0 73.0 (78.0) 339.0 261.0  
77th 39 GRE 3 Constantinos Gnafakis N.O.K. Vouliagmenis 65.0 55.0 71.0 (78.0) 71.0 340.0 262.0  
78th 78 ITA 5 Francesco Cinque LNI Anzio (84.0 OCS) 51.0 63.0 75.0 79.0 352.0 268.0  
79th 17 SRB 71 Darko Burcul YC Gemax (76.0) 52.0 75.0 76.0 76.0 355.0 279.0  
80th 40 GRE 2 Eirinaios Gnafakis N.O.K. Vouliagmenis 75.0 58.0 76.0 (77.0) 74.0 360.0 283.0  
81st 59 ITA 103 Mauro Merlini LNI Follonica 71.0 (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 407.0 323.0  
82nd 77 ITA 722 Michele Tognozzi CV Castiglione Pescaia (84.0 DNC) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 420.0 336.0  
82nd 9 GRE 7 Aimilios Papathanasiou Olimpiakos (84.0 DNF) 84.0 DNC 84.0 DNC 84.0 DNC 84.0 DNC 420.0 336.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.384
DNCDid not come to the starting area84
DNFStarted but did not finish84
DSQDisqualification84
OCSOn course side at start or broke rule 30.184



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com