2008 Finn European Campionship

Club Nautico Scarlino

Overall

Sailed:3, Discards:0, To count:3, Entries:83, Scoring system:Appendix A
Rank BowNumber Nat SailNo Helm Club Q1 Q2 Q3 Total Nett Notes
1st 7 SLO 5 Gasper Vincec Jd Finn Slo 6.0 1.0 3.0 10.0 10.0  
2nd 56 FRA 73 Guillaume Florent Dunkerque Yachting Club 2.0 2.0 6.0 10.0 10.0  
3rd 10 CAN 41 Christopher Cook RCYC 14.0 3.0 2.0 19.0 19.0  
4th 67 GBR 3 Ben Ainslie RCYC 1.0 16.0 4.0 21.0 21.0  
5th 6 NED 842 Pieter-Jan Postma KWS 9.0 15.0 1.0 25.0 25.0  
6th 1 DEN 2 Jonas Hogh-Christensen Royal Danish Yachtclub 4.0 12.0 10.0 26.0 26.0  
7th 2 GBR 111 Ed Wright RYA 8.0 13.0 8.0 29.0 29.0  
8th 28 POL 7 Rafal Szukiel AZS UWM Olsztyn 15.0 17.0 16.0 48.0 48.0  
9th 5 NZL 1 Dan Slater MBBC 32.0 11.0 7.0 50.0 50.0  
10th 37 FRA 69 Jonathan Lobert SNO Nantes 22.0 5.0 24.0 51.0 51.0  
11th 36 FRA 972 Ismael Bruno Cnschoelcher 7.0 21.0 23.0 51.0 51.0  
12th 66 ITA 117 Giorgio Poggi SV Guardia Finanza 11.0 26.0 15.0 52.0 52.0  
13th 4 ESP 100 Rafael Trujillo Ren la Linea 35.0 7.0 11.0 53.0 53.0  
14th 32 FIN 218 Tapio Nirkko EPS 20.0 23.0 17.0 60.0 60.0  
15th 30 POL 17 Piotr Kula BTZ Biskupiec 10.0 10.0 41.0 61.0 61.0  
16th 76 ITA 90 Emanuele Vaccari CV Roma 5.0 29.0 29.0 63.0 63.0  
17th 8 AUS 221 Anthony Nossiter Middle Harbour YC 24.0 28.0 12.0 64.0 64.0  
18th 43 CZE 3 Rudolf Lidarik LS Brno 17.0 24.0 30.0 71.0 71.0  
19th 35 USA 4 Zach Railey ST.FYC 63.0 6.0 5.0 74.0 74.0  
20th 82 ITA 101 Riccardo Cordovani FV Riva del Garda 21.0 19.0 36.0 76.0 76.0  
21st 71 AUT 3 Florian Raudaschl UYC Wolfgangsee 30.0 20.0 28.0 78.0 78.0  
22nd 60 SWE 6 Bjorn Allansson GKSS 50.0 9.0 20.0 79.0 79.0  
23rd 46 GER 771 Jan Kurfeld YC Wismar 1961 E.V. 37.0 25.0 25.0 87.0 87.0  
24th 73 RUS 9 Eduard Skornyakov Moscow Sailing School 54.0 14.0 22.0 90.0 90.0  
25th 54 HUN 6 Gaszton Pal YEGY-BKV SC 16.0 31.0 43.0 90.0 90.0  
26th 62 GBR 88 Mark Andrews Largs S S 31.0 33.0 26.0 90.0 90.0  
27th 3 CRO 524 Ivan Kljakovic Gaspic JK Zenta, Split 84.0 DSQ 4.0 9.0 97.0 97.0  
28th 34 NED 45 Dennis de Ruiter WV Randmeer 12.0 45.0 40.0 97.0 97.0  
29th 22 UKR 5 Andriy Gusenko DNIPRO 25.0 35.0 38.0 98.0 98.0  
30th 81 SWE 11 Daniel Birgmark GKSS 3.0 84.0 BFD 14.0 101.0 101.0  
31st 55 TUR 211 Ali kemal Tufekci IYK 62.0 22.0 18.0 102.0 102.0  
32nd 42 CZE 52 Tomas Vika YC Cheb 33.0 36.0 33.0 102.0 102.0  
33rd 44 CZE 1 Michael Maier YCR 52.0 30.0 21.0 103.0 103.0  
34th 26 NED 787 Nanno Schuttrups WSV Het Witte Huis 34.0 32.0 42.0 108.0 108.0  
35th 38 USA 24 Conrad Brolon California Yacht Club 19.0 39.0 54.0 112.0 112.0  
36th 16 ESP1 1 Diego Fructuoso Club Islas Menores Murcia 51.0 27.0 34.0 112.0 112.0  
37th 68 GBR 625 Ed Greig Warsash SC 26.0 8.0 84.0 OCS 118.0 118.0  
38th 11 ITA 82 Roberto Bosetti CV Torbole 18.0 49.0 56.0 123.0 123.0  
39th 79 IRL 5 Timothy Goodbody RIYC 27.0 84.0 BFD 13.0 124.0 124.0  
40th 70 ITA 70 Francesco Lubrano RCC Tevere Remo 41.0 34.0 49.0 124.0 124.0  
41st 83 NOR 1 Peer Moberg KNS 23.0 84.0 BFD 19.0 126.0 126.0  
42nd 12 ITA 40 Marko Kolic CV Torbole 13.0 84.0 DNC 37.0 134.0 134.0  
43rd 25 GRE 8 Alexandros Dragoutsis Sea Sports Club 47.0 37.0 50.0 134.0 134.0  
44th 53 ITA 2 Marco Buglielli CV Roma 43.0 42.0 51.0 136.0 136.0  
45th 50 BUL 24 Mihail Kopanov OMK Nessebar 72.0 18.0 47.0 137.0 137.0  
46th 84 HUN 270 Geza Huszar Siraly Vsc 36.0 47.0 60.0 143.0 143.0  
47th 23 RUS 14 Dmirtry Tereshkin Krasnodar 70.0 43.0 31.0 144.0 144.0  
48th 52 HUN 8 Marton Beliczay Alba Regia SC 38.0 40.0 68.0 146.0 146.0  
49th 31 ITA 926 Simone Mancini YCRM Pisa 49.0 48.0 55.0 152.0 152.0  
50th 74 RUS 91 Viacheslav Sivienkov Moscow Sailing School 29.0 57.0 73.0 159.0 159.0  
51st 69 POL 1 Michal Strusinski Spojnia Warszawa 58.0 38.0 64.0 160.0 160.0  
52nd 29 POL 77 Maciej Pezala MKR Tramp Mielno 42.0 54.0 66.0 162.0 162.0  
53rd 21 CZE 21 Jan CaJCIC YC Pardubice 53.0 41.0 69.0 163.0 163.0  
54th 20 CZE 81 Tomas Hrncal YC Pardubice 28.0 60.0 77.0 165.0 165.0  
55th 45 GER 717 Sebastian Kaule SC Schkossbucht Schwerin 56.0 84.0 BFD 27.0 167.0 167.0  
56th 14 NED 844 Gert Van der Heijden DSWZ Broach 44.0 59.0 65.0 168.0 168.0  
57th 41 CYP 19 Haris Papadopoulos CYA 39.0 84.0 BFD 46.0 169.0 169.0  
58th 61 GRE 71 Davourlis Panagiutis NCPF 66.0 44.0 62.0 172.0 172.0  
59th 58 DEN 231 Kenneth Boggild Vallensbaek Sejlklub 40.0 84.0 BFD 52.0 176.0 176.0  
60th 64 CAN 1 Matt Johnston RCYC 48.0 84.0 BFD 44.0 176.0 176.0  
61st 51 RUS 17 Vasily Kravchenko Moscow Finn Association 60.0 46.0 74.0 180.0 180.0  
62nd 49 POL 9 Tomek Kosmicki WKZ Wolsztyn 64.0 56.0 61.0 181.0 181.0  
63rd 13 ITA 97 Carlo Recchi CV Torbole 45.0 84.0 BFD 53.0 182.0 182.0  
64th 47 ITA 13 Paolo Cisbani CVP 73.0 50.0 59.0 182.0 182.0  
65th 80 POR 5 Frederico Melo Naval De cascais 67.0 84.0 BFD 32.0 183.0 183.0  
66th 57 HUN 128 Peter Haidekker AYC 59.0 53.0 72.0 184.0 184.0  
67th 18 SRB 1 Srdjan Volarevic YC Zemun 69.0 62.0 57.0 188.0 188.0  
68th 39 GRE 3 Constantinos Gnafakis N.O.K. Vouliagmenis 65.0 55.0 71.0 191.0 191.0  
69th 19 SRB 7 Branislav Erac Gemax 61.0 61.0 70.0 192.0 192.0  
70th 78 ITA 5 Francesco Cinque LNI Anzio 84.0 OCS 51.0 63.0 198.0 198.0  
71st 75 ITA 27 Andrea Bianchi CN Scarlino 57.0 84.0 BFD 58.0 199.0 199.0  
72nd 33 ITA 68 Piero Romeo CV Grosseto 68.0 84.0 BFD 48.0 200.0 200.0  
73rd 65 GBR 634 Andrew Mills Queen Mary SC 84.0 OCS 84.0 BFD 35.0 203.0 203.0  
74th 63 CAN 4 Abe Torchinsky Royal Vancouver YC 74.0 84.0 BFD 45.0 203.0 203.0  
75th 17 SRB 71 Darko Burcul YC Gemax 76.0 52.0 75.0 203.0 203.0  
76th 48 ITA 71 Lorenzo Podestà CV La Spezia 55.0 84.0 BFD 67.0 206.0 206.0  
77th 72 BRA 10 Eduardo Couto CBVM 84.0 OCS 84.0 BFD 39.0 207.0 207.0  
78th 40 GRE 2 Eirinaios Gnafakis N.O.K. Vouliagmenis 75.0 58.0 76.0 209.0 209.0  
79th 15 NED 41 Karel Van Hellemond Hwh Kwvl 46.0 84.0 BFD 84.0 OCS 214.0 214.0  
80th 59 ITA 103 Mauro Merlini LNI Follonica 71.0 84.0 DNC 84.0 DNC 239.0 239.0  
81st 24 RUS 5 Alexey Selivanov Krasnodar 84.0 OCS 84.0 DNC 84.0 DNC 252.0 252.0  
81st 77 ITA 722 Michele Tognozzi CV Castiglione Pescaia 84.0 DNC 84.0 DNC 84.0 DNC 252.0 252.0  
81st 9 GRE 7 Aimilios Papathanasiou Olimpiakos 84.0 DNF 84.0 DNC 84.0 DNC 252.0 252.0  

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.384
DNCDid not come to the starting area84
DNFStarted but did not finish84
DSQDisqualification84
OCSOn course side at start or broke rule 30.184



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com