2008 Finn European Campionship

Club Nautico Scarlino

Overall

Sailed:1, Discards:0, To count:1, Entries:83, Scoring system:Appendix A
Tally BowNumber Nat SailNo Helm Club Q1 Total Nett Notes
25 67 GBR 3 Ben Ainslie RCYC 1.0 1.0 1.0  
24 56 FRA 73 Guillaume Florent Dunkerque Yachting Club 2.0 2.0 2.0  
85 81 SWE 11 Daniel Birgmark GKSS 3.0 3.0 3.0  
10 3 CRO 524 Ivan Kljakovic Gaspic JK Zenta, Split 4.0 4.0 4.0  
17 1 DEN 2 Jonas Hogh-Christensen Royal Danish Yachtclub 5.0 5.0 5.0  
53 76 ITA 90 Emanuele Vaccari CV Roma 6.0 6.0 6.0  
79 7 SLO 5 Gasper Vincec Jd Finn Slo 7.0 7.0 7.0  
84 36 FRA 972 Ismael Bruno Cnschoelcher 8.0 8.0 8.0  
27 2 GBR 111 Ed Wright RYA 9.0 9.0 9.0  
62 6 NED 842 Pieter-Jan Postma KWS 10.0 10.0 10.0  
71 30 POL 17 Piotr Kula BTZ Biskupiec 11.0 11.0 11.0  
57 66 ITA 117 Giorgio Poggi SV Guardia Finanza 12.0 12.0 12.0  
60 34 NED 45 Dennis de Ruiter WV Randmeer 13.0 13.0 13.0  
48 12 ITA 40 Marko Kolic CV Torbole 14.0 14.0 14.0  
7 10 CAN 41 Christopher Cook RCYC 15.0 15.0 15.0  
68 28 POL 7 Rafal Szukiel AZS UWM Olsztyn 16.0 16.0 16.0  
39 54 HUN 6 Gaszton Pal YEGY-BKV SC 17.0 17.0 17.0  
13 43 CZE 3 Rudolf Lidarik LS Brno 18.0 18.0 18.0  
52 11 ITA 82 Roberto Bosetti CV Torbole 19.0 19.0 19.0  
92 38 USA 24 Conrad Brolon California Yacht Club 20.0 20.0 20.0  
22 32 FIN 218 Tapio Nirkko EPS 21.0 21.0 21.0  
55 82 ITA 101 Riccardo Cordovani FV Riva del Garda 22.0 22.0 22.0  
23 37 FRA 69 Jonathan Lobert SNO Nantes 23.0 23.0 23.0  
64 83 NOR 1 Peer Moberg KNS 24.0 24.0 24.0  
100 8 AUS 221 Anthony Nossiter Middle Harbour YC 25.0 25.0 25.0  
88 22 UKR 5 Andriy Gusenko DNIPRO 26.0 26.0 26.0  
28 68 GBR 625 Ed Greig Warsash SC 27.0 27.0 27.0  
43 79 IRL 5 Timothy Goodbody RIYC 28.0 28.0 28.0  
16 20 CZE 81 Tomas Hrncal YC Pardubice 29.0 29.0 29.0  
77 74 RUS 91 Viacheslav Sivienkov Moscow Sailing School 30.0 30.0 30.0  
4 71 AUT 3 Florian Raudaschl UYC Wolfgangsee 31.0 31.0 31.0  
26 62 GBR 88 Mark Andrews Largs S S 32.0 32.0 32.0  
65 5 NZL 1 Dan Slater MBBC 33.0 33.0 33.0  
15 42 CZE 52 Tomas Vika YC Cheb 34.0 34.0 34.0  
61 26 NED 787 Nanno Schuttrups WSV Het Witte Huis 35.0 35.0 35.0  
20 4 ESP 100 Rafael Trujillo Ren la Linea 36.0 36.0 36.0  
42 84 HUN 270 Geza Huszar Siraly Vsc 37.0 37.0 37.0  
31 46 GER 771 Jan Kurfeld YC Wismar 1961 E.V. 38.0 38.0 38.0  
40 52 HUN 8 Marton Beliczay Alba Regia SC 39.0 39.0 39.0  
11 41 CYP 19 Haris Papadopoulos CYA 40.0 40.0 40.0  
18 58 DEN 231 Kenneth Boggild Vallensbaek Sejlklub 41.0 41.0 41.0  
50 70 ITA 70 Francesco Lubrano RCC Tevere Remo 42.0 42.0 42.0  
67 29 POL 77 Maciej Pezala MKR Tramp Mielno 43.0 43.0 43.0  
44 53 ITA 2 Marco Buglielli CV Roma 44.0 44.0 44.0  
63 14 NED 844 Gert Van der Heijden DSWZ Broach 45.0 45.0 45.0  
54 13 ITA 97 Carlo Recchi CV Torbole 46.0 46.0 46.0  
59 15 NED 41 Karel Van Hellemond Hwh Kwvl 47.0 47.0 47.0  
37 25 GRE 8 Alexandros Dragoutsis Sea Sports Club 48.0 48.0 48.0  
8 64 CAN 1 Matt Johnston RCYC 49.0 49.0 49.0  
58 31 ITA 926 Simone Mancini YCRM Pisa 50.0 50.0 50.0  
84 60 SWE 6 Bjorn Allansson GKSS 51.0 51.0 51.0  
19 16 ESP1 1 Diego Fructuoso Club Islas Menores Murcia 52.0 52.0 52.0  
12 44 CZE 1 Michael Maier YCR 53.0 53.0 53.0  
14 21 CZE 21 Jan CaJCIC YC Pardubice 54.0 54.0 54.0  
73 73 RUS 9 Eduard Skornyakov Moscow Sailing School 55.0 55.0 55.0  
51 48 ITA 71 Lorenzo Podestà CV La Spezia 56.0 56.0 56.0  
30 45 GER 717 Sebastian Kaule SC Schkossbucht Schwerin 57.0 57.0 57.0  
47 75 ITA 27 Andrea Bianchi CN Scarlino 58.0 58.0 58.0  
66 69 POL 1 Michal Strusinski Spojnia Warszawa 59.0 59.0 59.0  
41 57 HUN 128 Peter Haidekker AYC 60.0 60.0 60.0  
75 51 RUS 17 Vasily Kravchenko Moscow Finn Association 61.0 61.0 61.0  
81 19 SRB 7 Branislav Erac Gemax 62.0 62.0 62.0  
86 55 TUR 211 Ali kemal Tufekci IYK 63.0 63.0 63.0  
91 35 USA 4 Zach Railey ST.FYC 64.0 64.0 64.0  
69 49 POL 9 Tomek Kosmicki WKZ Wolsztyn 65.0 65.0 65.0  
34 39 GRE 3 Constantinos Gnafakis N.O.K. Vouliagmenis 66.0 66.0 66.0  
38 61 GRE 71 Davourlis Panagiutis NCPF 67.0 67.0 67.0  
72 80 POR 5 Frederico Melo Naval De cascais 68.0 68.0 68.0  
49 33 ITA 68 Piero Romeo CV Grosseto 69.0 69.0 69.0  
80 18 SRB 1 Srdjan Volarevic YC Zemun 70.0 70.0 70.0  
74 23 RUS 14 Dmirtry Tereshkin Krasnodar 71.0 71.0 71.0  
56 59 ITA 103 Mauro Merlini LNI Follonica 72.0 72.0 72.0  
6 50 BUL 24 Mihail Kopanov OMK Nessebar 73.0 73.0 73.0  
46 47 ITA 13 Paolo Cisbani CVP 74.0 74.0 74.0  
93 63 CAN 4 Abe Torchinsky Royal Vancouver YC 75.0 75.0 75.0  
33 40 GRE 2 Eirinaios Gnafakis N.O.K. Vouliagmenis 76.0 76.0 76.0  
83 17 SRB 71 Darko Burcul YC Gemax 77.0 77.0 77.0  
78 24 RUS 5 Alexey Selivanov Krasnodar 84.0 OCS 84.0 84.0  
94 77 ITA 722 Michele Tognozzi CV Castiglione Pescaia 84.0 DNC 84.0 84.0  
29 65 GBR 634 Andrew Mills Queen Mary SC 84.0 OCS 84.0 84.0  
36 9 GRE 7 Aimilios Papathanasiou Olimpiakos 84.0 DNF 84.0 84.0  
45 78 ITA 5 Francesco Cinque LNI Anzio 84.0 OCS 84.0 84.0  
5 72 BRA 10 Eduardo Couto CBVM 84.0 OCS 84.0 84.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area84
DNFStarted but did not finish84
OCSOn course side at start or broke rule 30.184



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com