Trofeo SAR Princesa Sofia - Palma 19-25 marzo 2005

Updated 25/03/2005 18:39:11                
Class:                     
 FINN                    

                   
Overall Sail Number Crew Points 1 2 3 4 5 6 7
1 GRE 7 Emilios Papathanasiou 13 4 1 2 3 13 2 1
2 SLO 5 Gasper Vincec 23 3 4 9 1 4 17 2
3 DEN 2 Jonas Hoegh-Christensen 28 1 5 18 6 1 9 6
4 CRO 25 Marin Misura 33 7 11 12 5 3 3 4
5 SWE 11 Daniel Birgmark 40 9 12 15 2 6 8 3
6 ESP 100 Rafael Trujillo 52 8 2 24 11 5 15 11
7 POL 12 Waclaw Szukiel 53 12 13 16 4 7 12 5
8 CZE 1 Michael Maier 58 6 17 7 16 16 5 8
9 NOR 1 Peer Moberg/Non 60 2 21 8 8 20 1 22
10 CZE 9 Hruby Michal 65 5 20 1 18 23 11 10
11 AUS 221 Anthony Nossiter 69 25 8 21 7 12 14 7
12 GBR 541 Chris Brittle 77 19 7 20 9 18 4 20
13 GBR 111 Ed Wright 77 10 6 19 12 11 23 19
14 GBR 550 Matt Howard 81 17 9 5 13 22 25 15
15 SWE 736 Johan Tillander 82 11 16 17 17 8 21 13
16 DEN 7 Søren Holm 82 20 10 10 15 24 13 9
17 FIN 216 Tapio Nirkko 92 14 24 23 19 9 RDG 27
18 ESP 836 Alberto Vadell 108 23 29 6 10 32 RDG RDG
19 GBR 625 Ed Greig 109 28 14 14 14 25 DSQ 14
20 AUT 271 Florian Raudaschl 112 30 15 4 33 28 6 29
21 FRA 972 Bruno Ismael 115 24 18 11 26 29 18 18
22 POL 7 Rafal Szukiel 117 26 19 29 25 19 16 12
23 UKR 1 Olexiy Borysov 124 13 30 26 21 17 DSQ 17
24 IRL 10 Aaron O`Grady 124 21 23 22 24 15 19 25
25 CZE 3 Lidarik Rudolf 128 22 26 27 27 10 27 16
26 FRA 73 Guillaume Florent 131 18 3 DSQ 22 2 DNC DNC
27 ESP 1 Diego Fructuoso Perez 131 32 25 3 23 21 29 30
28 ESP 310 Pablo Arrarte Elorza 131 31 22 25 29 14 20 21
29 DEN 9 Thomas Laursen 138 27 28 13 20 26 24 28
30 GBR 88 Mark Andrews 145 15 27 DSQ 31 27 22 23
31 ITA 101 Riccardo Cordovani 165 33 DNC 35 28 30 7 32
32 UKR 11 Yuriy Orlov 178 29 34 30 32 33 30 24
33 FRA 862 Marc Allain Des Beauvais 185 16 36 34 34 31 34 37
34 SUI 100 David Veit 196 36 35 28 36 35 28 34
35 DEN 231 Kenneth Bøggild 199 39 32 33 30 34 37 33
36 ESP 10 Marcos Iglesias 201 37 31 37 35 36 31 31
37 SUI 8 Benz Niklaus 210 35 33 36 37 37 32 35
38 HUN 70 Gyorgy Vas 216 34 37 38 39 38 33 36
39 ITA 43 Piram Pietro 220 38 38 32 38 39 36 38
40 ESP 313 Rafael Artime 229 41 DNC 31 40 DNF 35 39
41 ESP 872 Manuel Roca Ibañez 240 40 39 39 41 OCS 38 40
42 ITA 5 Michele Marchesini 258 DNC DNC DNC DNC DNC DNC DNC