pages
5
 
25. European Championship 1980
Helsinki, Finland, June 10 - 18,
37 entries from 23 countries.

As the last dress rehearsal for the Olympic Games to be held shortly in Tallinn, the 1980 European Championship was sailed in Helsinki in very similar conditions. Because of the early Gold Cup in New Zealand, there was also a second extraordinary AGM of the IFA on that occasion. Chris Law tried a Vanguard and found it easier to sail and faster than his standard Taylor. He already had a big points lead when he started the 6th race in light winds. Chris finished 12th and was the sure winner. In the last race Bertrand decided the battle for the runner-up in his favour against Balashov.


26. European Championship 1981
Athens, Greece, May 23 - June 1,
46 entries from 22 countries.

Five races were sailed in southerly winds with force 3-4 and two with a north wind up to force 7. Everybody was satisfied with the organisation. The only grumbling was heard after the third race when the jury disqualified 11 boats for pumping and rocking. All of a sudden, an up to now mediocre former Laser sailor from Denmark shocked the established skippers by winning each and every race. Lasse Hjortnas managed for the first and most likely last time to win the European Championship with a score of 0.0.

27. European Championship 1982
Masnou, Spain, September 25 - October 3,
67 entries from 23 countries.

There was lots of wind but also a strong current and on the first day an ugly oil pollution on the water. In the third race the jury disqualified six prominent skippers because of pumping. The selection was not so much based on serious observations but rather exemplary and included Lasse Hjortnas. After he had won the Gold Cup by a safe margin, Lasse took this European Championship with three times line honour and twice runner-up, discarding that annoying DSQ. After the magic black-top mast Lasse had used in his fabulous 1981 season had been stolen, he made the red-top presentable at court, by winning with 10% of the final score of the runner-up Mark Neeleman.
28. European Championship 1983
Neusiedlersee, Austria, June 3 - 11,
63 entries from 24 countries.

Lasse Hjortnas came to Austria determined to defend his title as the ruling European Champion of 1981/82. There were five races with a strong shifty force 4-7 wind on three days. There would have been enough for a sixth race on the afternoon of the third day, but the race committee took pity on the worn out second half of the fleet.

Lasse caught a DSQ in the second race but for the rest of them he was not content with less than the runner-up in the heavy-air races. However finally there was very little reliable wind and Hjortnas collected 59 points, which he had to count since he had to discard his DSQ. Another second place in the last race was not enough to save him. So Jochen Schumann from the DDR won the title without ever winning a race, scoring 2/3/4/8/9/10.
29. European Championship 1984
Wladislawowo, Poland, June 5 - 15,
35 entries from 17 countries.

The entire championship was chaotic but certainly not boring. Although Andy Zawieja warned the participants to avoid a dangerous breakwater at the harbour entrance, gold- medalist Esko Rechardt and co-favourite Lasse Hjortnas sailed right into the monsters mouth and suffered dearly. Lasse broke his best mast and returned home to look for a new one for the Olympics. Esko was seriously injured. Racing was also chaotic with shifts and holes in the wind and fog and what have you. But there was also a lot of fine wind and a deserving winner overall: Mike Mclntyre from the United Kingdom. Peter Vilby as the runner- up overall with two race wins proved that Denmark had an unexhaustable supply of good sailors - with daddy-cool Lindhardtsen remaining at home, since he had not qualified.

30. European Championship 1985
Athens, Greece, September 7 - 15,
43 entries from 17 countries.

Lasse Hjortnas, usually training in cold to freezing water, obviously liked the warm Mediterranean Sea. Ever since he came into the Finn Class, whenever the Europeans are in that water, he can't be stopped.
Athens was the site of his biggest victory in 1981 when he won with zero points, and in Masnou he had a mere 6.0. In 1985 again in Athens, Lasse only collected 17.0 which is not so bad in contrast to the runner-up Lindhardtsen with 35.4 and third Vilby 42.4. After Gold, Silver, and Bronze had gone to Sweden in 1969, the Danish team managed the same trick in 1985 to demoralise the rest of the world.

Final Results 1980
1. Chris Law K 321 32.4
2. John Bertrand US 1037 50.7
3. Andrei Balashov SR 2 56.4
4. Mark Neeleman H 555 67.7
5. Jose Luis Doreste E 109 69.0
6. Guy Liljegren S 686 73.7
7. Sergei Khoretski SR 23 79.7
8. Kent Carlsson S 679 83.0
9. Wolfgang Mayrhofer OE 199 96.7
10. Jochen Schumann DDR 9 99.7
11. Martin van Leeuwen H 565 101.0
12. Skarbinski PZ 7 102.0
13. Esko Rechardt L 185 104.7
14. Michael Nissen G 1706 105.0
15. Wolfgang Gerz G 1573 107.0
16.   KZ2 128.0
17. Miroslav Rychcik PZ 75 129.0
18. Keirsblick B 24 131.0


Final Results 1981
1. Lasse Hjortnas D 143 0.0
2. Jorgen Lindhardtsen D 142 49.7
3. Otto Pohlmann G 1787 70.7
4. Martin Pallson S 684 75.4
5. S. Khoretski SR 23 79.5
6. Wolfgang Gerz G 1573 79.7
7. Oleg Khoperski SR 23 85.7
8. Jochen Schumann DDR 9 85.7
9. Joaquin Blanco E 1 94,7
10. Michael Nissen G 1795 99.4
11. Wolfgang Mayrhofer OE 199 105.0
12. Mark Neeleman H 555 107.4
13. Martin Van Leeuwen H 565 123.7
14. Henryk Blaszka PZ 6 125.0
15. Thomas Oljelund S 681 129.0
16. Francisco De Angelis I 655 137.0
17. Miroslav Rychcik PZ 75 139.0
18. Lennart Persson S 680 141.0
19. Thomas Schmid G 1749 143.0
20. Paolo Semeraro I 666 144.0
21. Patrick Spangs S 685 145.0
22. Jose Maria v d Ploeg E 145 146.0
23. Istvan Rujak M 200 154.0
24. Peter Vollebregt H 535 163.0
25. Roberto Benamati I 658 180.0


Final Results 1982
1. Lasse Hjortnas D 143 6.0
2. Mark Neeleman H 555 65.0
3. Thomas Schmid G 1793 73.7
4. Nikolai Soukhoroukow SR 14 74.7
5. Mike Mclntyre K 491 75.0
6. Wolfgang Gerz G 1573 76.0
7. Luc Choley F 100 91.0
8. Henryk Blaszka PZ 6 95.0
9. Jochen Schumann DDR 9 96.0
10. Esko Rechardt L 203 95.4
11. Jorgen Lindhardtsen D 142 100.0
12. Don Nordquist S 690 102.7
13. Oleg Khoperski SR 21 103.7
14. Joaquin Blanco E 179 105.7
15. Otto Pohlmann G 1787 110.7
16. Toni Ferrer E 170 112.0
17. Wolfgang Mayrhofer OE 199 116.0
18. Stefan Myralf D 148 119.0
19. Jose Maria van der Ploeg E 145 121.7
20. Paolo Semeraro I 655 128.7
21. Patrick Spangs S 685 129.0
22. Juan E. Magli GU 1 133.0
23. Martin Palsson S 684 133.0
24. Francois Le Castrec F 888 139.0
25. Sjaak Haakman H 577 141.0
26. Karsten Kaufmann G 1706 146.0
27. Frank Butzmann DDR 16 147.0
28. Andy Pimental US 1052 151.0
29. Miroslav Rychcik PZ 75 151.0
30. Kimo Worthington US 1066 157.0

Final Results 1983
1. Jochen Schumann DDR 9 61.7
2. Frank Butzmann DDR 16 70.4
3. Lasse Hjortnas D 143 71.0
4. Jorgen Lindhardtsen D 142 74.4
5. Mark Neeleman H 555 78.4
6. Kimo Worthington US 1066 97.0
7. Thomas Schmid G 1793 100.1
8. Peter Vilby D 146 106.0
9. Craig Healy US 1041 108.0
10. Nikolai Soukhoroukow SR 14 114.0
11. Oleg Khoperski SR 21 114.7
12. Larry Lemieux KC 201 126.0
13. Francois le Castrec F 888 129.0
14. Joaquin Blanco E 179 142.0
15. Wolfgang Mayrhofer OE 199 144.0
16. Sergej Khoretski SR 23 156.0
17. Roberto Benamati I 658 160.0
18. Martin Palsson S 684 162.0
19. Henryk Blaszka PZ 6 162.0
20. Tom Lehan US 1070 164.0
21. Sjaak Haakman H 577 168.0
22. Eric Bornarel F 115 173.0
23. Jacek Sobkowiak PZ 7 175.0
24. Francisco De Angelis I 509 181.0
25. Carl Johan Hedberg S 697 184.0
26. Ron Van Manen H 616 187.0
27. Patrick Spangs S 685 188.0
28. Fillip Willems B 15 188.0
29. Marko Prancevic Y 90 190.7
30. Luc Choley F 100 191.0

Final Results 1984
1. Mike Mclntyre K 491 19.0
2. Peter Vilby D 146 39.7
3. Jacek Sobkowiak PZ 7 41.0
4. Mark Neeleman H 555 50.4
5. Henryk Blaszka PZ 6 61.4
6. Roddy Bridge K 493 64.0
7. Miroslav Rychcik PZ 75 65.0
8. Russell Silvestri US 1074 66.0
9. Paolo Semeraro I 6 73.7
10. Jochen Schumann DDR 9 75.7
11. Thomas Oljelund S 700 76.0
12. Arnoud Hummel H 577 85.0
13. Jaroslaw Maciuk PZ 52 95.7
14. Fillip Willems B 15 96.7
15. Roberto Benamati I 658 100.0
16. Chris Pratt KA 183 108.0
17. Ron Van Manen H 616 108.0
18. Tomasz Rumszewicz PZ 77 115.7
19. Eric Mergenthaler MX 33 115.7
20. Heike Birke DDR 19 121.0


Final Results 1985
1. Lasse Hjortnas D 143 17.0
2. Jorgen Lindhardtsen D 142 35.4
3. Peter Vilby D 156 42.4
4. Oleg Khoperski SR 21 45.4
5. Peter Peet H 630 46.7
6. Paolo Semeraro I 716 52.1
7. Arnoud Hummel H 577 62.7
8. Stuart Childerley K 503 78.7
9. Thomas Schmid G 1793 83.0
10. Henryk Blaszka PZ 6 86.0
11. Jacek Sobkowiak PZ 7 89.0
12. Michael Luschan OE 211 94.0
13. Eric Mergenthaler MX 33 95.0
14. Ralf Kadenbach G 1880 104.0
15. Jaroslav Maciuk PZ 52 109.0
16. Josef Pirsch G 1843 115.0
17. Ron van Manen H 631 115.0
18. Marco Passoni I 707 116.0
19. Enrico Passoni I 722 117.0
20. Armando Ortolano GR 211 120.0
 
pages
5