3 - 11 July - Copenhagen, Denmark
Finn Gold Cup 2009

Organised by Vallensbæk Sailing Club
Sailwave results for Finn Gold Cup 2009 - Vallensbaek Sailing Club
venue burgee

Finn Gold Cup 2009

Vallensbaek Sailing Club

Results as of 15:53 on July 8, 2009

Overall

Sailed:6, Discards:1, To count:5, Entries:87, Scoring system:Appendix A
Rank BowNumber Nationality SailNo HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st 13 NZL 1 Dan Slater (33.0) 1.0 3.0 5.0 3.0 20.0 65.0 32.0
2nd 6 USA 4 Zach Railey 10.0 6.0 6.0 6.0 (29.0) 4.0 61.0 32.0
3rd 10 GBR 111 Edward Wright (46.0) 4.0 2.0 9.0 18.0 6.0 85.0 39.0
4th 16 GBR 41 Giles Scott 6.0 16.0 1.0 13.0 (20.0) 8.0 64.0 44.0
5th 3 CRO 524 Ivan Kljakovic Gaspic (31.0) 3.0 21.0 2.0 6.0 13.0 76.0 45.0
6th 5 SWE 11 Daniel Birgmark 17.0 2.0 13.0 (20.0) 8.0 5.0 65.0 45.0
7th 33 CRO 25 Marin Misura 3.0 (21.0) 10.0 11.0 21.0 1.0 67.0 46.0
8th 18 GBR 634 Andrew Mills 7.0 5.0 (32.0) 16.0 2.0 16.0 78.0 46.0
9th 8 DEN 2 Jonas Høgh-Christensen 20.0 (35.0) 17.0 1.0 5.0 7.0 85.0 50.0
10th 20 GBR 88 Mark Andrews 16.0 (52.0) 4.0 8.0 13.0 21.0 114.0 62.0
11th 1 ESP 100 Rafael Trujillo 22.0 19.0 16.0 4.0 4.0 (31.0) 96.0 65.0
12th 44 FRA 115 Thomas Le Breton 5.0 18.0 18.0 (25.0) 12.0 14.0 92.0 67.0
13th 12 NOR 1 Peer Moberg 2.0 13.0 15.0 (22.0) 22.0 17.0 91.0 69.0
14th 7 FIN 218 Tapio Nirkko 12.0 34.0 (47.0) 3.0 9.0 18.0 123.0 76.0
15th 11 POL 7 Rafal Szukiel 4.0 7.0 25.0 (33.0) 15.0 30.0 114.0 81.0
16th 15 ITA 117 Giorgio Poggi 19.0 26.0 (28.0) 7.0 14.0 15.0 109.0 81.0
17th 42 EST 2 Deniss Karpak 9.0 28.0 5.0 15.0 (88.0 DNC) 25.0 170.0 82.0
18th 17 CZE 1 Michael Maier 28.0 (47.0) 7.0 18.0 19.0 10.0 129.0 82.0
19th 22 AUT 3 Florian Raudaschl (27.0) 23.0 14.0 10.0 10.0 27.0 111.0 84.0
20th 24 ESP 7 Alejandro Muscat (37.0) 32.0 8.0 23.0 11.0 12.0 123.0 86.0
21st 14 RUS 9 Eduard Skornyakov 32.0 8.0 (35.0) 17.0 1.0 29.0 122.0 87.0
22nd 29 USA 1140 Bryan Boyd 1.0 30.0 24.0 29.0 7.0 (54.0) 145.0 91.0
23rd 27 ITA 101 Riccardo Cordovani 24.0 22.0 9.0 (31.0) 17.0 26.0 129.0 98.0
24th 2 NED 842 Pieter Jan Postma 13.0 (56.0) 27.0 14.0 39.0 9.0 158.0 102.0
25th 19 POL 17 Piotr Kula 8.0 29.0 12.0 28.0 31.0 (45.0) 153.0 108.0
26th 59 BRA 109 Jorge Zarif (J) 26.0 10.0 23.0 41.0 (60.0) 11.0 171.0 111.0
27th 21 FRA 112 Jonathan Lobert (57.0) 9.0 19.0 35.0 53.0 2.0 175.0 118.0
28th 23 SWE 6 Björn Allansson 29.0 42.0 (44.0) 19.0 28.0 3.0 165.0 121.0
29th 65 NED 839 Timo Hagoort 30.0 12.0 37.0 21.0 30.0 (47.0) 177.0 130.0
30th 30 CZE 52 Tomas Vika (J) 34.0 40.0 11.0 26.0 26.0 (42.0) 179.0 137.0
31st 37 NED 64 Wietze Zetzema 18.0 39.0 50.0 24.0 (51.0) 22.0 204.0 153.0
32nd 51 RUS 1 Alex Selivanov 15.0 11.0 45.0 62.0 23.0 (73.0) 229.0 156.0
33rd 52 DEN 46 Kaspar Andresen 39.0 24.0 20.0 (59.0) 45.0 32.0 219.0 160.0
34th 43 CAN 1 John Romanko 38.0 (59.0) 30.0 34.0 27.0 41.0 229.0 170.0
35th 34 GRE 8 Alexandros Dragoutsis 41.0 (57.0) 22.0 48.0 24.0 36.0 228.0 171.0
36th 26 POR 5 Frederico Melo 56.0 (60.0) 29.0 37.0 36.0 23.0 241.0 181.0
37th 50 NED 787 Nanno Schuttrups 23.0 14.0 51.0 42.0 55.0 (88.0 DNC) 273.0 185.0
38th 35 TUR 7 Akif Muslubas 11.0 55.0 33.0 52.0 (72.0) 37.0 260.0 188.0
39th 25 IND 11 Nachhatar Johal (64.0) 15.0 31.0 49.0 50.0 44.0 253.0 189.0
40th 56 RUS 707 Egor Larionov (J) 48.0 27.0 38.0 43.0 (73.0) 35.0 264.0 191.0
41st 98 USA 619 Caleb Paine (J) 14.0 64.0 48.0 44.0 (66.0) 24.0 260.0 194.0
42nd 28 NED 41 Karel van Hellemond 49.0 33.0 39.0 30.0 (64.0) 49.0 264.0 200.0
43rd 36 HUN 6 Gaszton Pal (85.0) 41.0 36.0 51.0 34.0 38.0 285.0 200.0
44th 39 CZE 3 Rudolf Lidarik 44.0 (50.0) 34.0 45.0 41.0 39.0 253.0 203.0
45th 69 ITA 123 Filippo Baldassari (J) (65.0) 53.0 26.0 38.0 54.0 34.0 270.0 205.0
46th 60 DEN 9 Thomas Mørup-Petersen 54.0 25.0 42.0 46.0 (88.0 BFD) 40.0 295.0 207.0
47th 45 GBR 99 Henry Bagnall 53.0 43.0 (70.0) 39.0 32.0 46.0 283.0 213.0
48th 64 EST 11 Lauri Väinsalu (J) 25.0 38.0 54.0 (88.0 DNF) 47.0 58.0 310.0 222.0
49th 40 USA 9 Ian Cook (J) 52.0 49.0 (55.0) 50.0 43.0 28.0 277.0 222.0
50th 48 BUL 24 Mihail Kopanov (69.0) 46.0 41.0 54.0 33.0 51.0 294.0 225.0
51st 4 SLO 5 Gasper Vincec 21.0 17.0 (88.0 DNF) 12.0 88.0 DNC 88.0 DNC 314.0 226.0
52nd 31 USA 5 Andrew Casey 50.0 (67.0) 59.0 27.0 35.0 59.0 297.0 230.0
53rd 71 DEN 231 Kenneth Bøggild (76.0) 20.0 40.0 70.0 48.0 55.0 309.0 233.0
54th 79 NED 844 Gert van der Heijden 45.0 37.0 (64.0) 57.0 44.0 52.0 299.0 235.0
55th 41 HUN 8 Márton Beliczay 35.0 54.0 (74.0) 53.0 25.0 72.0 313.0 239.0
56th 86 AUS 235 Timothy Castles (87.0) 58.0 63.0 32.0 75.0 33.0 348.0 261.0
57th 61 BRA 5 Henry Boening (82.0) 74.0 49.0 40.0 40.0 61.0 346.0 264.0
58th 81 DEN 3 Jørgen Svendsen 47.0 69.0 43.0 61.0 46.0 (75.0) 341.0 266.0
59th 75 HUN 128 Peter Haidekker 58.0 45.0 46.0 (77.0) 42.0 77.0 345.0 268.0
60th 78 UKR 21 Anton Sadchykov (J) 40.0 44.0 (66.0) 58.0 61.0 66.0 335.0 269.0
61st 55 CAN 7 Adam Nicholson 59.0 51.0 67.0 47.0 49.0 (68.0) 341.0 273.0
62nd 32 UKR 1 Oleksiy Borysov 66.0 (88.0 DNC) 88.0 DNC 88.0 DNC 16.0 19.0 365.0 277.0
63rd 57 USA 808 R. Phillip Ramming (86.0) 36.0 61.0 74.0 71.0 48.0 376.0 290.0
64th 95 NED 11 Henk de Jager (78.0) 62.0 53.0 64.0 62.0 50.0 369.0 291.0
65th 94 ITA 38 Claudio Bosetti 42.0 (78.0) 62.0 66.0 52.0 71.0 371.0 293.0
66th 53 GER 203 Hartmut Duisberg 55.0 70.0 69.0 (73.0) 57.0 43.0 367.0 294.0
67th 54 ITA 97 Carlo Recchi (J) 51.0 75.0 58.0 55.0 56.0 (88.0 DNC) 383.0 295.0
68th 47 GER 165 Dirk Meid 60.0 (73.0) 56.0 56.0 63.0 60.0 368.0 295.0
69th 58 NED 45 Dennis de Ruiter 63.0 (71.0) 52.0 67.0 68.0 53.0 374.0 303.0
70th 67 GRE 71 Panagiotis Davourlis 36.0 68.0 65.0 65.0 (80.0) 70.0 384.0 304.0
71st 83 SUI 496 Thomas Gautschi 62.0 65.0 (76.0) 75.0 37.0 65.0 380.0 304.0
72nd 63 ITA 2 Marco Buglielli 67.0 31.0 (79.0) 63.0 70.0 74.0 384.0 305.0
73rd 49 EST 7 Harles Liiv 73.0 48.0 (88.0 DNC) 36.0 67.0 88.0 DNC 400.0 312.0
74th 88 DEN 6 Lars Hall 61.0 63.0 72.0 60.0 58.0 (88.0 DNF) 402.0 314.0
75th 96 SWE 1 Olof Lundqvist 75.0 (76.0) 75.0 72.0 38.0 62.0 398.0 322.0
76th 93 HUN 728 Elemer Haidekker (J) 43.0 (83.0) 81.0 81.0 65.0 56.0 409.0 326.0
77th 89 DEN 218 Jesper Petersen 70.0 (79.0) 68.0 69.0 59.0 67.0 412.0 333.0
78th 76 CZE 11 Patrik Deutcher (J) 71.0 80.0 57.0 71.0 (81.0) 64.0 424.0 343.0
79th 80 DEN 201 Nikolai Ratzlaff 79.0 66.0 (88.0 DNC) 76.0 78.0 57.0 444.0 356.0
80th 91 GER 242 Peter Corbett 77.0 (82.0) 71.0 80.0 77.0 63.0 450.0 368.0
81st 97 SWE 40 Sverker Härd 84.0 61.0 78.0 (88.0 DNC) 69.0 79.0 459.0 371.0
82nd 74 GER 262 Uwe Barthel 72.0 72.0 73.0 79.0 (88.0 DNC) 81.0 465.0 377.0
83rd 46 GER 174 Matthias Bohn 74.0 (88.0 DNF) 60.0 68.0 88.0 DNC 88.0 DNC 466.0 378.0
84th 85 USA 56 Charles Heimler 83.0 (84.0) 77.0 78.0 76.0 69.0 467.0 383.0
85th 77 DEN 258 Christian Qvist 81.0 77.0 80.0 (82.0) 74.0 76.0 470.0 388.0
86th 90 GBR 631 Richard Hart 80.0 81.0 (88.0 DNF) 88.0 DNC 79.0 78.0 494.0 406.0
87th 82 HUN 212 Richard Hirschler (J) 68.0 (88.0 DNF) 88.0 DNC 88.0 DNC 88.0 BFD 80.0 500.0 412.0

http://www.vallensbaek-sejlklub.dk/

http://www.fgc-2009.com/

Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/