3 - 11 July - Copenhagen, Denmark
Finn Gold Cup 2009

Organised by Vallensbæk Sailing Club
Sailwave results for Finn Gold Cup 2009 - Vallensbaek Sailing Club

Finn Gold Cup 2009

Vallensbaek Sailing Club

Results as of 17:30 on July 7, 2009

Overall

Sailed:4, Discards:0, To count:4, Entries:87, Scoring system:Appendix A
Rank BowNumber Nationality SailNo HelmName Race 1 Race 2 Race 3 Race 4 Total Nett
1st 6 USA 4 Zach Railey 10.0 6.0 6.0 6.0 28.0 28.0
2nd 16 GBR 41 Giles Scott 6.0 16.0 1.0 13.0 36.0 36.0
3rd 13 NZL 1 Dan Slater 33.0 1.0 3.0 5.0 42.0 42.0
4th 33 CRO 25 Marin Misura 3.0 21.0 10.0 11.0 45.0 45.0
5th 12 NOR 1 Peer Moberg 2.0 13.0 15.0 22.0 52.0 52.0
6th 5 SWE 11 Daniel Birgmark 17.0 2.0 13.0 20.0 52.0 52.0
7th 3 CRO 524 Ivan Kljakovic Gaspic 31.0 3.0 21.0 2.0 57.0 57.0
8th 42 EST 2 Deniss Karpak 9.0 28.0 5.0 15.0 57.0 57.0
9th 18 GBR 634 Andrew Mills 7.0 5.0 32.0 16.0 60.0 60.0
10th 10 GBR 111 Edward Wright 46.0 4.0 2.0 9.0 61.0 61.0
11th 1 ESP 100 Rafael Trujillo 22.0 19.0 16.0 4.0 61.0 61.0
12th 44 FRA 115 Thomas Le Breton 5.0 18.0 18.0 25.0 66.0 66.0
13th 11 POL 7 Rafal Szukiel 4.0 7.0 25.0 33.0 69.0 69.0
14th 8 DEN 2 Jonas Høgh-Christensen 20.0 35.0 17.0 1.0 73.0 73.0
15th 22 AUT 3 Florian Raudaschl 27.0 23.0 14.0 10.0 74.0 74.0
16th 19 POL 17 Piotr Kula 8.0 29.0 12.0 28.0 77.0 77.0
17th 20 GBR 88 Mark Andrews 16.0 52.0 4.0 8.0 80.0 80.0
18th 15 ITA 117 Giorgio Poggi 19.0 26.0 28.0 7.0 80.0 80.0
19th 29 USA 1140 Bryan Boyd 1.0 30.0 24.0 29.0 84.0 84.0
20th 27 ITA 101 Riccardo Cordovani 24.0 22.0 9.0 31.0 86.0 86.0
21st 14 RUS 9 Eduard Skornyakov 32.0 8.0 35.0 17.0 92.0 92.0
22nd 7 FIN 218 Tapio Nirkko 12.0 34.0 47.0 3.0 96.0 96.0
23rd 17 CZE 1 Michael Maier 28.0 47.0 7.0 18.0 100.0 100.0
24th 24 ESP 7 Alejandro Muscat 37.0 32.0 8.0 23.0 100.0 100.0
25th 59 BRA 109 Jorge Zarif 26.0 10.0 23.0 41.0 100.0 100.0
26th 65 NED 839 Timo Hagoort 30.0 12.0 37.0 21.0 100.0 100.0
27th 2 NED 842 Pieter Jan Postma 13.0 56.0 27.0 14.0 110.0 110.0
28th 30 CZE 52 Tomas Vika 34.0 40.0 11.0 26.0 111.0 111.0
29th 21 FRA 112 Jonathan Lobert 57.0 9.0 19.0 35.0 120.0 120.0
30th 50 NED 787 Nanno Schuttrups 23.0 14.0 51.0 42.0 130.0 130.0
31st 37 NED 64 Wietze Zetzema 18.0 39.0 50.0 24.0 131.0 131.0
32nd 51 RUS 1 Alex Selivanov 15.0 11.0 45.0 62.0 133.0 133.0
33rd 23 SWE 6 Björn Allansson 29.0 42.0 44.0 19.0 134.0 134.0
34th 4 SLO 5 Gasper Vincec 21.0 17.0 88.0 DNF 12.0 138.0 138.0
35th 52 DEN 46 Kaspar Andresen 39.0 24.0 20.0 59.0 142.0 142.0
36th 35 TUR 7 Akif Muslubas 11.0 55.0 33.0 52.0 151.0 151.0
37th 28 NED 41 Karel van Hellemond 49.0 33.0 39.0 30.0 151.0 151.0
38th 56 RUS 707 Egor Larionov 48.0 27.0 38.0 43.0 156.0 156.0
39th 25 IND 11 Nachhatar Johal 64.0 15.0 31.0 49.0 159.0 159.0
40th 43 CAN 1 John Romanko 38.0 59.0 30.0 34.0 161.0 161.0
41st 60 DEN 9 Thomas Mørup-Petersen 54.0 25.0 42.0 46.0 167.0 167.0
42nd 34 GRE 8 Alexandros Dragoutsis 41.0 57.0 22.0 48.0 168.0 168.0
43rd 98 USA 619 Caleb Paine 14.0 64.0 48.0 44.0 170.0 170.0
44th 39 CZE 3 Rudolf Lidarik 44.0 50.0 34.0 45.0 173.0 173.0
45th 69 ITA 123 Filippo Baldassari 65.0 53.0 26.0 38.0 182.0 182.0
46th 26 POR 5 Frederico Melo 56.0 60.0 29.0 37.0 182.0 182.0
47th 31 USA 5 Andrew Casey 50.0 67.0 59.0 27.0 203.0 203.0
48th 79 NED 844 Gert van der Heijden 45.0 37.0 64.0 57.0 203.0 203.0
49th 64 EST 11 Lauri Väinsalu 25.0 38.0 54.0 88.0 DNF 205.0 205.0
50th 45 GBR 99 Henry Bagnall 53.0 43.0 70.0 39.0 205.0 205.0
51st 71 DEN 231 Kenneth Bøggild 76.0 20.0 40.0 70.0 206.0 206.0
52nd 40 USA 9 Ian Cook 52.0 49.0 55.0 50.0 206.0 206.0
53rd 78 UKR 21 Anton Sadchykov 40.0 44.0 66.0 58.0 208.0 208.0
54th 48 BUL 24 Mihail Kopanov 69.0 46.0 41.0 54.0 210.0 210.0
55th 36 HUN 6 Gaszton Pal 85.0 41.0 36.0 51.0 213.0 213.0
56th 41 HUN 8 Márton Beliczay 35.0 54.0 74.0 53.0 216.0 216.0
57th 81 DEN 3 Jørgen Svendsen 47.0 69.0 43.0 61.0 220.0 220.0
58th 55 CAN 7 Adam Nicholson 59.0 51.0 67.0 47.0 224.0 224.0
59th 75 HUN 128 Peter Haidekker 58.0 45.0 46.0 77.0 226.0 226.0
60th 67 GRE 71 Panagiotis Davourlis 36.0 68.0 65.0 65.0 234.0 234.0
61st 54 ITA 97 Carlo Recchi 51.0 75.0 58.0 55.0 239.0 239.0
62nd 63 ITA 2 Marco Buglielli 67.0 31.0 79.0 63.0 240.0 240.0
63rd 86 AUS 235 Timothy Castles 87.0 58.0 63.0 32.0 240.0 240.0
64th 49 EST 7 Harles Liiv 73.0 48.0 88.0 DNC 36.0 245.0 245.0
65th 61 BRA 5 Henry Boening 82.0 74.0 49.0 40.0 245.0 245.0
66th 47 GER 165 Dirk Meid 60.0 73.0 56.0 56.0 245.0 245.0
67th 94 ITA 38 Claudio Bosetti 42.0 78.0 62.0 66.0 248.0 248.0
68th 58 NED 45 Dennis de Ruiter 63.0 71.0 52.0 67.0 253.0 253.0
69th 88 DEN 6 Lars Hall 61.0 63.0 72.0 60.0 256.0 256.0
70th 57 USA 808 R. Phillip Ramming 86.0 36.0 61.0 74.0 257.0 257.0
71st 95 NED 11 Henk de Jager 78.0 62.0 53.0 64.0 257.0 257.0
72nd 53 GER 203 Hartmut Duisberg 55.0 70.0 69.0 73.0 267.0 267.0
73rd 83 SUI 496 Thomas Gautschi 62.0 65.0 76.0 75.0 278.0 278.0
74th 76 CZE 11 Patrik Deutcher 71.0 80.0 57.0 71.0 279.0 279.0
75th 89 DEN 218 Jesper Petersen 70.0 79.0 68.0 69.0 286.0 286.0
76th 93 HUN 728 Elemer Haidekker 43.0 83.0 81.0 81.0 288.0 288.0
77th 46 GER 174 Matthias Bohn 74.0 88.0 DNF 60.0 68.0 290.0 290.0
78th 74 GER 262 Uwe Barthel 72.0 72.0 73.0 79.0 296.0 296.0
79th 96 SWE 1 Olof Lundqvist 75.0 76.0 75.0 72.0 298.0 298.0
80th 80 DEN 201 Nikolai Ratzlaff 79.0 66.0 88.0 DNC 76.0 309.0 309.0
81st 91 GER 242 Peter Corbett 77.0 82.0 71.0 80.0 310.0 310.0
82nd 97 SWE 40 Sverker Härd 84.0 61.0 78.0 88.0 DNC 311.0 311.0
83rd 77 DEN 258 Christian Qvist 81.0 77.0 80.0 82.0 320.0 320.0
84th 85 USA 56 Charles Heimler 83.0 84.0 77.0 78.0 322.0 322.0
85th 32 UKR 1 Oleksiy Borysov 66.0 88.0 DNC 88.0 DNC 88.0 DNC 330.0 330.0
86th 82 HUN 212 Richard Hirschler 68.0 88.0 DNF 88.0 DNC 88.0 DNC 332.0 332.0
87th 90 GBR 631 Richard Hart 80.0 81.0 88.0 DNF 88.0 DNC 337.0 337.0

http://www.vallensbaek-sejlklub.dk/

http://www.fgc-2009.com/

Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/