Fraglia Vela Malcesine
International Finn Cup
Memorial Andrea Menoni
Malcesine, 6-8 ottobre 2006

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 SLO 5 VINCEC GASPER, JDF SLOVENIA 4,0 1 1 1 1 (dns)
2 CZE 1 MAIER MICHAEL, YCR 8,0 dnf* 2 (3) 3 1
3 AUT 271 RAUDASCHL FLORIAN, UYC WOLFGANGSEE 11,0 2 5 2 (6) 2
4 IRL 5 GOODBODY TIMOTHY, RIYC 13,0 3 4 4 2 (5)
5 ITA 101 CORDOVANI RICCARDO, FV RIVA 21,0 7 6 5 (8) 3
6 GER 22 MITTERER MARTIN, WVF 22,0 4 (8) 7 5 6
7 ITA 40 KOLIC MARKO, CV TORBOLE 26,0 8 (23) 10 4 4
8 ITA 64 SANTONI SILVIO, CV TORBOLE 39,0 (ocs) 3 6 23 7
9 SUI 496 GAUBSCHI THOMAS, YCB 40,0 12 (14) 8 10 10
10 CZE 70 BABICKY ROMAN, YCCL 43,0 (14) 10 12 7 14
11 ITA 107 CUCCOTTI FRANCESCO, AV BRACCIANO 44,0 11 7 17 (18) 9
12 ITA 926 MANCINI SIMONE, YCRMP 46,0 5 15 14 12 (16)
13 ITA 54 ANTOLINI FABRIZIO, CV ROMA 47,0 10 18 (19) 11 8
14 IRL 2 O'LEARY GUY, RIYC 47,0 9 (29) 13 13 12
15 ITA 24 STUFFER PETER, SVKS 48,0 6 9 18 15 (dns)
16 ITA 4 FAGGIANI FRANCESCO, SOC.TRIESTINA VELA 48,0 16 12 9 (31) 11
17 CZE 8 OUTRATA JIRI, YCT 49,0 (17) 16 11 9 13
18 ITA 929 BUGLIELLI MARCO, CV ROMA 55,0 13 11 (20) 16 15
19 CZE 318 PLECITY MARTIN, YC TOUSEO 67,0 15 13 (32) 22 17
20 ITA 76 MARCHETTI LORENZO, GVA LIVORNO 75,0 (22) 22 16 19 18
21 CZE 21 CAJCIK JAN, YCP 77,0 20 17 (25) 17 23
22 ITA 103 MERLINI MAURO, GV LNI FOLLONICA 81,0 19 (21) 21 21 20
23 ITA 37 VISONA' PAOLO, FV MALCESINE 87,0 27 24 22 14 (dns)
24 ITA 72 GUIDI ANDREA, GV LNI ANZIO 92,0 18 26 15 33 (dnf)
25 ITA 43 PIRAM PIETRO, CN LIVORNO 94,0 24 25 (31) 24 21
26 CZE 40 CAJCIK KAREL, YCP 96,0 23 27 26 20 (dns)
27 SUI 13 KILCHENMANN PIETRO, TYC 97,0 21 19 (33) 32 25
28 ITA 92 PETELLA FILIPPO, ASNS 105,0 31 (33) 23 27 24
29 ITA 94 IRRERA RENATO, YCI 108,0 (ocs) 28 24 dnf 19
30 SUI 7 HURACEK JIRI, TYC 109,0 29 20 (36) 34 26
31 SUI 441 NYDEGGER MARTIN, TYC 110,0 26 32 (34) 30 22
32 ITA 69 POLO ANDREA, CVAM 112,0 28 30 28 26 (dns)
33 SUI 14 MEYER ANDREAS, ZYC 116,0 25 (dnf) 35 29 27
34 ITA 36 BORROI MARIO, CV TORBOLE 125,0 30 31 27 (dnc) dns
35 ITA 793 GRIGOLON FRANCESCO, SCA GRADO 129,0 (dnf) dnf 30 25 dns
36 GRE 7 NORDIN ANDERS K., HYC 131,0 (ocs) dnf 29 28 dns
 
 RDG-results are as follows:
  CZE 1 MAIER MICHAEL, YCR race 1: sequence no. 2
 

ZW Sail Regatta Scoring program, 4.022
Copyright 1986 - 2005, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/