Results

Updated: 29/09/2006 17:12:22
 
Class: FINN - 69 entries
Overall Sail Nr. Sponsor Cat Skipper Yatch Club Points 1 2 3 4 5 6 7
1 GBR 111 Skandia Edward Wright Parkstone 17 2 6 1 3 42 1 4
2 FRA 73 Pantaenius Guillaume Florent Dunkerque Yachting Club 25 1 11 10 5 4 4 1
3 CRO 25 Tafa Marin Mišura Y.C.Labud 30 8 8 3 6 3 2 25
4 DEN 2 Hempel Elsa Jonas Høgh-Christensen Royal Danish Yachtclub 38 4 2 8 4 14 13 7
5 SLO 5 Dom Koper Gasper Vincec JD Finn Slovenija 48 5 3 6 12 6 25 16
6 ESP 100 +39 Rafael Trujillo Villar R.C.N. La Línea 53 23 1 12 2 8 7 43
7 CRO 524 T-mobile Ivan Kljakvic-Gaspic Y.C. Zenta 54 14 7 18 15 7 6 5
8 AUS 221 +39 Anthony Nossiter Middle Harbour Yacht Club 62 3 19 5 1 22 51 12
9 SWE 736 Johan Tillander JKV 62 16 4 23 14 13 5 10
10 FRA 972 Ismael Bruno CNSchoelcher 69 6 16 20 9 1 17 33
11 CAN 41 Chris Cook RCYC 69 13 18 17 30 16 3 2
12 NOR 1 Nordic sta Peer Moberg KNS 87 20 14 2 22 33 10 19
13 DEN 7 Hempel-Elsam Soren Holm Jaegerspris 91 22 9 11 DNF 34 12 3
14 AUT 271 Florian Raudaschl UYC Wolfgangsee 92 9 10 31 26 2 28 17
15 FIN 216 Port of Helsinki Tapio Nirkko Espoon Pursiseura 98 12 23 13 7 45 22 21
16 POL 12 Bank Spolozielczy Waclaw Szukiel AZS UWM Olsztynku 99 18 21 15 16 18 30 11
17 POL 7 Rafal Szukiel AZS UWM Olsztynku 106 15 29 4 28 10 20 29
18 GBR 550 Matt Howard RYA 106 28 24 33 10 5 52 6
19 SWE 11 SKF Daniel Birgmark GKSS 106 11 15 26 18 BFD 21 15
20 NED 80 S.E. Willems WV Haringvliet 111 37 25 9 8 23 9 47
21 ESP 310 Pablo Arrarte RCM Santander 117 33 13 22 13 11 26 32
22 GBR 88 J Mark Andrews Largs S C 121 25 22 7 25 47 33 9
23 CZE 1 +39 / Devoti Sailing Michael Maier YCR 126 19 20 19 11 20 37 40
24 ESP 1 MurciaTurística/Ggenerala Diego Fructuoso Islas Menores 131 10 36 29 21 21 DSQ 14
25 NED 842 TSO/Musto/Renault Pieter-Jan Postma KWS 132 17 5 30 27 24 29 41
26 CZE 9 Polar Michal Hruby JC Frydek-Mistek 132 27 33 21 35 27 11 13
27 IRL 10 Aaron O`Grady National Yacht Club 136 26 27 14 31 19 19 31
28 ESP 836 Vadelman Alberto Vadell Sabater C.M.S.A.P (Ca'n Pastilla) 139 7 26 27 17 49 34 28
29 USA 4 Zach Railey SF Y.C. 140 21 17 28 23 28 23 36
30 GBR 625 Ed Greig Warsash 150 24 12 24 24 39 45 27
31 NED 64 Waterland Wietze Zetzema WV Hoorn 167 29 30 43 36 17 16 39
32 ITA 117 Harken Giorgio Poggi S.V.G.d.F. 176 34 34 35 46 41 14 18
33 NED 41 Feel Good Karel van Hellemond Hwh Kwvl 192 45 35 32 37 57 35 8
34 IRL 5 Harken/Slam Timothy Goodbody RIYC 194 40 39 16 49 32 18 51
35 AUS 228 Audi/Hamilton Island Josh Beaver Royal Freshwater Bay YC 203 31 31 25 29 DNC 31 56
36 POL 17 Brügman J Piotr Kula BTZ Biskupiec 204 32 28 39 53 46 39 20
37 GBR 634 J Andrew Mills Queen Mary 211 35 32 38 42 52 42 22
38 ITA 101 Riccardo Cordovani Fraglia Vela Riva 213 46 37 50 32 25 DNF 23
39 CAN 115 Derek Mess Mitna 218 44 50 52 50 12 38 24
40 GER 174 VR- Banken Matthias Bohn Warnemünder Segel Club 223 49 47 42 20 29 41 44
41 AUS 241 Sea Gear/Audi Brendan Casey RQYS 226 53 53 37 40 35 27 34
42 ESP 161 Crediges Miguel Fernandez Vasco R.C.N La Coruña 229 43 59 47 47 9 24 59
43 HUN 6 Gaszton Pál BKV SC 231 54 43 58 DNF 15 15 46
44 GRE 8 Alexandros Dragoutsis Sea Sports Club 232 36 41 36 39 40 40 50
45 POL 1 J Krzysztof Dabkowski KS Spojnia 238 39 44 57 34 26 60 38
46 GBR 628 Nick Craig Frensham Pond 238 38 49 45 33 38 54 35
47 ITA 68 Piero Romeo CV Grosseto 241 41 42 34 43 44 46 37
48 POL 45 J Piotr Mazur KS Spójnia 242 50 52 59 44 43 8 45
49 EST 7 Harles Liiv PSK Kalev 248 30 54 48 19 BFD 48 49
50 GBR 589 Peter Davidson South Shields 253 60 55 41 45 37 49 26
51 ITA 660 Davide Bortoletto CN Finale 258 55 51 51 48 30 36 42
52 SWE 6 J Björn Allansson Motala 270 42 38 56 41 50 47 52
53 CZE 52 J Tomas Vika YC Cheb 271 48 40 46 52 53 32 53
54 ITA 70 Total Raffineria di Roma Francesco Lubrano CC Tevere Remo 280 47 45 55 DNC 48 55 30
55 GBR 99 Gurit J Henry Bagnall Royal London Yacht Club 284 52 56 40 38 BFD 44 54
56 HUN 8 J Márton Beliczay Alba Regia Sc 290 58 58 49 51 31 43 64
57 NED 804 Cees Scheurwater HWH 305 56 46 53 56 36 64 58
58 POR 83 Café Latte Nuno Espírito Santo Clube Naval de Cascais 335 51 61 60 DNC 58 50 55
59 ESP 696 J Alvaro Elorza Herrá RCM Santander 337 57 57 54 54 54 61 62
60 IRL 2 Mossie Guy O'Leary RIYC 348 63 60 DNF DNC 51 56 48
61 CZE 3 Misa Rudolf Lidarik LS Brno 349 DNC DNC 44 55 BFD 53 57
62 GBR 8 Tim Carver Burghfield S.C. 359 62 48 DNC DNC 61 58 60
63 POR 55 Jorge Pinheiro de Melo CNCascais 361 59 62 61 DNC 59 57 63
64 ESP 196 Pablo López Baldán C.N.T.M. 376 64 63 DNC DNC 55 59 65
65 ITA 941 Sciambola Paolo Cisbani CVP 382 65 64 DNC DNC 60 62 61
66 POR 310 Tuba Rodrigo Quina Clube Naval de Cascais 390 61 65 DNC DNC 62 66 66
67 ESP 190 Mauricio Luque Diaz Torre del Mar 399 DNF DNC DNC DNC 56 63 DNF
68 ESP 316 Francisco Javier Garcia Miura Club nautico Peñalagos 415 DNC DNC DNC DNC DNC 65 DNC
69 GRE 7 Emilios Papathanasiou OSFP 420 DNF DNC DNC DNC DNC DNC DNC