Results

Updated: 27/09/2006 17:27:08
 
Class: FINN - 69 entries
Overall Sail Nr. Sponsor Cat Skipper Yatch Club Points 1 2 3 4 5
1 GBR 111 Scandia Edward Wright Parkstone 12 2 6 1 3 42
2 DEN 2 Hempel Elsa Jonas Hřgh-Christensen Royal Danish Yachtclub 18 4 2 8 4 14
3 FRA 73 Pantaenius Guillaume Florent Dunkerque Yachting Club 20 1 11 10 5 4
4 CRO 25 Tafa Marin Mišura Y.C.Labud 20 8 8 3 6 3
5 SLO 5 Dom Koper Gasper Vincec JD Finn Slovenija 20 5 3 6 12 6
6 ESP 100 +39 Rafael Trujillo Villar R.C.N. La Línea 23 23 1 12 2 8
7 AUS 221 +39 Anthony Nossiter Middle Harbour Yacht Club 28 3 19 5 1 22
8 FRA 972 Ismael Bruno CNSchoelcher 32 6 16 20 9 1
9 CRO 524 T-mobile Ivan Kljakvic-Gaspic Y.C. Zenta 43 14 7 18 15 7
10 AUT 271 Florian Raudaschl UYC Wolfgangsee 47 9 10 31 26 2
11 SWE 736 Johan Tillander JKV 47 16 4 23 14 13
12 FIN 216 Port of Helsinki Tapio Nirkko Espoon Pursiseura 55 12 23 13 7 45
13 POL 7 Rafal Szukiel AZS UWM Olsztynku 57 15 29 4 28 10
14 NOR 1 Nordic sta Peer Moberg KNS 58 20 14 2 22 33
15 ESP 310 Pablo Arrarte RCM Santander 59 33 13 22 13 11
16 CAN 41 Chris Cook RCYC 64 13 18 17 30 16
17 NED 80 S.E. Willems WV Haringvliet 65 37 25 9 8 23
18 GBR 550 Matt Howard RYA 67 28 24 33 10 5
19 POL 12 Bank Spolozielczy Waclaw Szukiel AZS UWM Olsztynku 67 18 21 15 16 18
20 CZE 1 +39 / Devoti Sailing Michael Maier YCR 69 19 20 19 11 20
21 SWE 11 SKF Daniel Birgmark GKSS 70 11 15 26 18 BFD
22 NED 842 TSO/Musto/Renault Pieter-Jan Postma KWS 73 17 5 30 27 24
23 DEN 7 Hempel-Elsam Soren Holm Jaegerspris 76 22 9 11 DNF 34
24 ESP 836 Vadelman Alberto Vadell Sabater C.M.S.A.P (Ca'n Pastilla) 77 7 26 27 17 49
25 GBR 88 J Mark Andrews Largs S C 79 25 22 7 25 47
26 ESP 1 MurciaTurística/Ggenerala Diego Fructuoso Islas Menores 81 10 36 29 21 21
27 GBR 625 Ed Greig Warsash 84 24 12 24 24 39
28 IRL 10 Aaron O`Grady National Yacht Club 86 26 27 14 31 19
29 USA 4 Zach Railey SF Y.C. 89 21 17 28 23 28
30 CZE 9 Polar Michal Hruby JC Frydek-Mistek 108 27 33 21 35 27
31 NED 64 Waterland Wietze Zetzema WV Hoorn 112 29 30 43 36 17
32 AUS 228 Audi/Hamilton Island Josh Beaver Royal Freshwater Bay YC 116 31 31 25 29 DNC
33 IRL 5 Harken/Slam Timothy Goodbody RIYC 127 40 39 16 49 32
34 GER 174 VR- Banken Matthias Bohn Warnemünder Segel Club 138 49 47 42 20 29
35 ITA 101 Riccardo Cordovani Fraglia Vela Riva 140 46 37 50 32 25
36 POL 1 J Krzysztof Dabkowski KS Spojnia 143 39 44 57 34 26
37 ITA 117 Harken Giorgio Poggi S.V.G.d.F. 144 34 34 35 46 41
38 POL 17 Brügman J Piotr Kula BTZ Biskupiec 145 32 28 39 53 46
39 ESP 161 Crediges Miguel Fernandez Vasco R.C.N La Coruńa 146 43 59 47 47 9
40 GBR 634 J Andrew Mills Queen Mary 147 35 32 38 42 52
41 NED 41 Feel Good Karel van Hellemond Hwh Kwvl 149 45 35 32 37 57
42 EST 7 Harles Liiv PSK Kalev 151 30 54 48 19 BFD
43 GRE 8 Alexandros Dragoutsis Sea Sports Club 151 36 41 36 39 40
44 GBR 628 Nick Craig Frensham Pond 154 38 49 45 33 38
45 CAN 115 Derek Mess Mitna 156 44 50 52 50 12
46 ITA 68 Piero Romeo CV Grosseto 160 41 42 34 43 44
47 AUS 241 Sea Gear/Audi Brendan Casey RQYS 165 53 53 37 40 35
48 HUN 6 Gaszton Pál BKV SC 170 54 43 58 DNF 15
49 SWE 6 J Björn Allansson Motala 171 42 38 56 41 50
50 GBR 589 Peter Davidson South Shields 178 60 55 41 45 37
51 ITA 660 Davide Bortoletto CN Finale 180 55 51 51 48 30
52 GBR 99 Gurit J Henry Bagnall Royal London Yacht Club 186 52 56 40 38 BFD
53 CZE 52 J Tomas Vika YC Cheb 186 48 40 46 52 53
54 HUN 8 J Márton Beliczay Alba Regia Sc 189 58 58 49 51 31
55 POL 45 J Piotr Mazur KS Spójnia 189 50 52 59 44 43
56 NED 804 Cees Scheurwater HWH 191 56 46 53 56 36
57 ITA 70 Total Raffineria di Roma Francesco Lubrano CC Tevere Remo 195 47 45 55 DNC 48
58 ESP 696 J Alvaro Elorza Herrá RCM Santander 219 57 57 54 54 54
59 POR 83 Café Latte Nuno Espírito Santo Clube Naval de Cascais 230 51 61 60 DNC 58
60 CZE 3 Misa Rudolf Lidarik LS Brno 239 DNC DNC 44 55 BFD
61 GBR 8 Tim Carver Burghfield S.C. 241 62 48 DNC DNC 61
62 POR 55 Jorge Pinheiro de Melo CNCascais 241 59 62 61 DNC 59
63 IRL 2 Mossie Guy O'Leary RIYC 244 63 60 DNF DNC 51
64 ESP 196 Pablo López Baldán C.N.T.M. 252 64 63 DNC DNC 55
65 POR 310 Tuba Rodrigo Quina Clube Naval de Cascais 258 61 65 DNC DNC 62
66 ITA 941 Sciambola Paolo Cisbani CVP 259 65 64 DNC DNC 60
67 ESP 190 Mauricio Luque Diaz Torre del Mar 266 DNF DNC DNC DNC 56
68 GRE 7 Emilios Papathanasiou OSFP 280 DNF DNC DNC DNC DNC
68 ESP 316 Francisco Javier Garcia Miura Club nautico Peńalagos 280 DNC DNC DNC DNC DNC