Results

Updated: 26/09/2006 18:49:55
 
Class: FINN - 69 entries
Overall Sail Nr. Sponsor Cat Skipper Yatch Club Points 1 2 3 4
1 GBR 111 Scandia Edward Wright Parkstone 12 2 6 1 3
2 DEN 2 Hempel Elsa Jonas Hřgh-Christensen Royal Danish Yachtclub 18 4 2 8 4
3 CRO 25 Tafa Marin Mišura Y.C.Labud 25 8 8 3 6
4 SLO 5 Dom Koper Gasper Vincec JD Finn Slovenija 26 5 3 6 12
5 FRA 73 Pantaenius Guillaume Florent Dunkerque Yachting Club 27 1 11 10 5
6 AUS 221 +39 Anthony Nossiter Middle Harbour Yacht Club 28 3 19 5 1
7 ESP 100 +39 Rafael Trujillo Villar R.C.N. La Línea 38 23 1 12 2
8 FRA 972 Ismael Bruno CNSchoelcher 51 6 16 20 9
9 CRO 524 T-mobile Ivan Kljakvic-Gaspic Y.C. Zenta 54 14 7 18 15
10 FIN 216 Port of Helsinki Tapio Nirkko Espoon Pursiseura 55 12 23 13 7
11 SWE 736 Johan Tillander JKV 57 16 4 23 14
12 NOR 1 Nordic sta Peer Moberg KNS 58 20 14 2 22
13 CZE 1 +39 / Devoti Sailing Michael Maier YCR 69 19 20 19 11
14 SWE 11 SKF Daniel Birgmark GKSS 70 11 15 26 18
15 POL 12 Bank Spolozielczy Waclaw Szukiel AZS UWM Olsztynku 70 18 21 15 16
16 POL 7 Rafal Szukiel AZS UWM Olsztynku 76 15 29 4 28
17 AUT 271 Florian Raudaschl UYC Wolfgangsee 76 9 10 31 26
18 ESP 836 Vadelman Alberto Vadell Sabater C.M.S.A.P (Ca'n Pastilla) 77 7 26 27 17
19 CAN 41 Chris Cook RCYC 78 13 18 17 30
20 NED 842 TSO/Musto/Renault Pieter-Jan Postma KWS 79 17 5 30 27
21 GBR 88 J Mark Andrews Largs S C 79 25 22 7 25
22 NED 80 S.E. Willems WV Haringvliet 79 37 25 9 8
23 ESP 310 Pablo Arrarte RCM Santander 81 33 13 22 13
24 GBR 625 Ed Greig Warsash 84 24 12 24 24
25 USA 4 Zach Railey SF Y.C. 89 21 17 28 23
26 GBR 550 Matt Howard RYA 95 28 24 33 10
27 ESP 1 MurciaTurística/Ggenerala Diego Fructuoso Islas Menores 96 10 36 29 21
28 IRL 10 Aaron O`Grady National Yacht Club 98 26 27 14 31
29 DEN 7 Hempel-Elsam Soren Holm Jaegerspris 112 22 9 11 DNF
30 CZE 9 Polar Michal Hruby JC Frydek-Mistek 116 27 33 21 35
31 AUS 228 Audi/Hamilton Island Josh Beaver Royal Freshwater Bay YC 116 31 31 25 29
32 NED 64 Waterland Wietze Zetzema WV Hoorn 138 29 30 43 36
33 IRL 5 Harken/Slam Timothy Goodbody RIYC 144 40 39 16 49
34 GBR 634 J Andrew Mills Queen Mary 147 35 32 38 42
35 NED 41 Feel Good Karel van Hellemond Hwh Kwvl 149 45 35 32 37
36 ITA 117 Harken Giorgio Poggi S.V.G.d.F. 149 34 34 35 46
37 EST 7 Harles Liiv PSK Kalev 151 30 54 48 19
38 POL 17 Brügman J Piotr Kula BTZ Biskupiec 152 32 28 39 53
39 GRE 8 Alexandros Dragoutsis Sea Sports Club 152 36 41 36 39
40 GER 174 VR- Banken Matthias Bohn Warnemünder Segel Club 158 49 47 42 20
41 ITA 68 Piero Romeo CV Grosseto 160 41 42 34 43
42 ITA 101 Riccardo Cordovani Fraglia Vela Riva 165 46 37 50 32
43 GBR 628 Nick Craig Frensham Pond 165 38 49 45 33
44 POL 1 J Krzysztof Dabkowski KS Spojnia 174 39 44 57 34
45 SWE 6 J Björn Allansson Motala 177 42 38 56 41
46 AUS 241 Sea Gear/Audi Brendan Casey RQYS 183 53 53 37 40
47 GBR 99 Gurit J Henry Bagnall Royal London Yacht Club 186 52 56 40 38
48 CZE 52 J Tomas Vika YC Cheb 186 48 40 46 52
49 ESP 161 Crediges Miguel Fernandez Vasco R.C.N La Coruńa 196 43 59 47 47
50 CAN 115 Derek Mess Mitna 196 44 50 52 50
51 GBR 589 Peter Davidson South Shields 201 60 55 41 45
52 POL 45 J Piotr Mazur KS Spójnia 205 50 52 59 44
53 ITA 660 Davide Bortoletto CN Finale 205 55 51 51 48
54 NED 804 Cees Scheurwater HWH 211 56 46 53 56
55 HUN 8 J Márton Beliczay Alba Regia Sc 216 58 58 49 51
56 ITA 70 Total Raffineria di Roma Francesco Lubrano CC Tevere Remo 217 47 45 55 DNC
57 ESP 696 J Alvaro Elorza Herrá RCM Santander 222 57 57 54 54
58 HUN 6 Gaszton Pál BKV SC 225 54 43 58 DNF
59 CZE 3 Misa Rudolf Lidarik LS Brno 239 DNC DNC 44 55
60 POR 83 Café Latte Nuno Espírito Santo Clube Naval de Cascais 242 51 61 60 DNC
61 GBR 8 Tim Carver Burghfield S.C. 250 62 48 DNC DNC
62 POR 55 Jorge Pinheiro de Melo CNCascais 252 59 62 61 DNC
63 IRL 2 Mossie Guy O'Leary RIYC 263 63 60 DNF DNC
64 POR 310 Tuba Rodrigo Quina Clube Naval de Cascais 266 61 65 DNC DNC
65 ESP 196 Pablo López Baldán C.N.T.M. 267 64 63 DNC DNC
66 ITA 941 Sciambola Paolo Cisbani CVP 269 65 64 DNC DNC
67 ESP 190 Mauricio Luque Diaz Torre del Mar 280 DNF DNC DNC DNC
67 GRE 7 Emilios Papathanasiou OSFP 280 DNF DNC DNC DNC
67 ESP 316 Francisco Javier Garcia Miura Club nautico Peńalagos 280 DNC DNC DNC DNC